Xizi Clean Energy Equipment Manufacturing Co., Ltd. (SHE:002534)
17.78
+0.24 (1.37%)
Apr 29, 2026, 3:04 PM CST
SHE:002534 Balance Sheet
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2020 - 2016 |
|---|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Jan '23 Jan 1, 2023 | Jan '22 Jan 1, 2022 | 2021 - 2017 |
| Cash & Equivalents | 3,043 | 3,530 | 3,841 | 3,613 | 3,754 | Upgrade
|
| Trading Asset Securities | 827.13 | - | - | 25.05 | 181.94 | Upgrade
|
| Cash & Short-Term Investments | 3,870 | 3,530 | 3,841 | 3,638 | 3,936 | Upgrade
|
| Cash Growth | 9.65% | -8.10% | 5.56% | -7.56% | 41.92% | Upgrade
|
| Accounts Receivable | 3,969 | 4,336 | 4,662 | 4,297 | 3,284 | Upgrade
|
| Other Receivables | 236.14 | 150.63 | 161.84 | 229.6 | 170.83 | Upgrade
|
| Receivables | 4,205 | 4,487 | 4,824 | 4,527 | 3,455 | Upgrade
|
| Inventory | 1,222 | 1,552 | 1,399 | 1,903 | 1,707 | Upgrade
|
| Prepaid Expenses | - | - | - | 0.87 | - | Upgrade
|
| Other Current Assets | 359.38 | 469.64 | 669.33 | 815.96 | 819.86 | Upgrade
|
| Total Current Assets | 9,657 | 10,038 | 10,733 | 10,885 | 9,917 | Upgrade
|
| Property, Plant & Equipment | 2,287 | 2,340 | 2,281 | 2,024 | 1,778 | Upgrade
|
| Long-Term Investments | 325.04 | 461.08 | 560.53 | 848.72 | 484.86 | Upgrade
|
| Goodwill | 55.74 | 55.74 | 55.74 | 154.28 | 20.54 | Upgrade
|
| Other Intangible Assets | 457.05 | 516.77 | 507.79 | 506.37 | 413.99 | Upgrade
|
| Long-Term Deferred Tax Assets | 296.23 | 295.83 | 325.92 | 279.87 | 215.24 | Upgrade
|
| Long-Term Deferred Charges | 21.25 | 17.02 | 16.22 | 14.82 | 4.13 | Upgrade
|
| Other Long-Term Assets | 1,253 | 1,288 | 1,473 | 1,239 | 1,107 | Upgrade
|
| Total Assets | 14,352 | 15,013 | 15,953 | 15,953 | 13,941 | Upgrade
|
| Accounts Payable | 4,463 | 4,770 | 5,346 | 5,043 | 4,085 | Upgrade
|
| Accrued Expenses | 165.95 | 153.72 | 166.95 | 170.88 | 292.07 | Upgrade
|
| Short-Term Debt | 23 | 162.04 | 545.33 | 903.94 | 349.5 | Upgrade
|
| Current Portion of Long-Term Debt | 10.01 | 10.41 | 630.66 | 20.04 | - | Upgrade
|
| Current Portion of Leases | 3.35 | 5.73 | 14.11 | 28.16 | 23.07 | Upgrade
|
| Current Income Taxes Payable | 61.91 | 38.68 | 47.39 | 37.58 | 26.78 | Upgrade
|
| Current Unearned Revenue | 1,852 | 2,275 | 2,090 | 2,422 | 2,439 | Upgrade
|
| Other Current Liabilities | 497.79 | 555.37 | 456.62 | 685.15 | 526.88 | Upgrade
|
| Total Current Liabilities | 7,077 | 7,970 | 9,297 | 9,311 | 7,742 | Upgrade
|
| Long-Term Debt | 293.23 | 1,546 | 1,475 | 1,634 | 1,313 | Upgrade
|
| Long-Term Leases | 42.54 | 32.17 | 40.14 | 119.11 | 127.28 | Upgrade
|
| Long-Term Unearned Revenue | 590.26 | 598.64 | 611.67 | 617.61 | 615.39 | Upgrade
|
| Long-Term Deferred Tax Liabilities | - | - | 11.11 | 16.4 | 15.27 | Upgrade
|
| Other Long-Term Liabilities | 214.49 | 154.59 | 166.66 | 136.74 | 114.46 | Upgrade
|
| Total Liabilities | 8,218 | 10,301 | 11,601 | 11,835 | 9,927 | Upgrade
|
| Common Stock | 835.94 | 739.21 | 739.2 | 739.2 | 739.2 | Upgrade
|
| Additional Paid-In Capital | 1,905 | 775.98 | 809.34 | 738.93 | 745.21 | Upgrade
|
| Retained Earnings | 2,813 | 2,523 | 2,157 | 2,176 | 2,116 | Upgrade
|
| Treasury Stock | - | -10.8 | - | -158.61 | -158.61 | Upgrade
|
| Comprehensive Income & Other | 55.28 | 192.17 | 198.61 | 203.98 | 195.23 | Upgrade
|
| Total Common Equity | 5,608 | 4,220 | 3,904 | 3,700 | 3,637 | Upgrade
|
| Minority Interest | 525.15 | 492.29 | 447.82 | 418.61 | 376.48 | Upgrade
|
| Shareholders' Equity | 6,134 | 4,712 | 4,352 | 4,119 | 4,014 | Upgrade
|
| Total Liabilities & Equity | 14,352 | 15,013 | 15,953 | 15,953 | 13,941 | Upgrade
|
| Total Debt | 372.13 | 1,756 | 2,705 | 2,705 | 1,812 | Upgrade
|
| Net Cash (Debt) | 3,498 | 1,774 | 1,136 | 933.23 | 2,124 | Upgrade
|
| Net Cash Growth | 97.21% | 56.16% | 21.71% | -56.06% | -6.57% | Upgrade
|
| Net Cash Per Share | 4.49 | 2.34 | 1.46 | 1.28 | 2.93 | Upgrade
|
| Filing Date Shares Outstanding | 835.94 | 738.27 | 739.2 | 718.63 | 718.63 | Upgrade
|
| Total Common Shares Outstanding | 835.94 | 738.27 | 739.2 | 718.63 | 718.63 | Upgrade
|
| Working Capital | 2,579 | 2,068 | 1,436 | 1,575 | 2,175 | Upgrade
|
| Book Value Per Share | 6.71 | 5.72 | 5.28 | 5.15 | 5.06 | Upgrade
|
| Tangible Book Value | 5,096 | 3,647 | 3,341 | 3,039 | 3,203 | Upgrade
|
| Tangible Book Value Per Share | 6.10 | 4.94 | 4.52 | 4.23 | 4.46 | Upgrade
|
| Buildings | 2,026 | 2,098 | 1,649 | 1,142 | 981.13 | Upgrade
|
| Machinery | 991.14 | 988.78 | 995.42 | 972.15 | 760.43 | Upgrade
|
| Construction In Progress | 48.39 | 4.29 | 290.85 | 405.05 | 487.48 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.