SHE:300094 Statistics
Total Valuation
SHE:300094 has a market cap or net worth of CNY 3.41 billion. The enterprise value is 4.67 billion.
| Market Cap | 3.41B |
| Enterprise Value | 4.67B |
Important Dates
The next confirmed earnings date is Thursday, April 30, 2026.
| Earnings Date | Apr 30, 2026 |
| Ex-Dividend Date | n/a |
Share Statistics
SHE:300094 has 1.13 billion shares outstanding. The number of shares has decreased by -0.81% in one year.
| Current Share Class | 1.13B |
| Shares Outstanding | 1.13B |
| Shares Change (YoY) | -0.81% |
| Shares Change (QoQ) | +0.42% |
| Owned by Insiders (%) | 3.67% |
| Owned by Institutions (%) | 14.44% |
| Float | 1.01B |
Valuation Ratios
| PE Ratio | n/a |
| Forward PE | n/a |
| PS Ratio | 1.07 |
| PB Ratio | 2.93 |
| P/TBV Ratio | 3.75 |
| P/FCF Ratio | 41.51 |
| P/OCF Ratio | 32.11 |
| PEG Ratio | n/a |
Enterprise Valuation
| EV / Earnings | -2.86 |
| EV / Sales | 1.57 |
| EV / EBITDA | n/a |
| EV / EBIT | n/a |
| EV / FCF | 56.85 |
Financial Position
| Current Ratio | n/a |
| Quick Ratio | n/a |
| Debt / Equity | 1.28 |
| Debt / EBITDA | n/a |
| Debt / FCF | 18.10 |
| Interest Coverage | n/a |
Financial Efficiency
Return on equity (ROE) is -108.06% and return on invested capital (ROIC) is -46.50%.
| Return on Equity (ROE) | -108.06% |
| Return on Assets (ROA) | n/a |
| Return on Invested Capital (ROIC) | -46.50% |
| Return on Capital Employed (ROCE) | n/a |
| Weighted Average Cost of Capital (WACC) | 5.64% |
| Revenue Per Employee | 994,870 |
| Profits Per Employee | -508,635 |
| Employee Count | 3,206 |
| Asset Turnover | n/a |
| Inventory Turnover | n/a |
Taxes
In the past 12 months, SHE:300094 has paid 3.32 million in taxes.
| Income Tax | 3.32M |
| Effective Tax Rate | n/a |
Stock Price Statistics
The stock price has decreased by -5.03% in the last 52 weeks. The beta is 0.70, so SHE:300094's price volatility has been lower than the market average.
| Beta (5Y) | 0.70 |
| 52-Week Price Change | -5.03% |
| 50-Day Moving Average | 3.39 |
| 200-Day Moving Average | 3.76 |
| Relative Strength Index (RSI) | 39.63 |
| Average Volume (20 Days) | 29,467,912 |
Short Selling Information
| Short Interest | n/a |
| Short Previous Month | n/a |
| Short % of Shares Out | n/a |
| Short % of Float | n/a |
| Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, SHE:300094 had revenue of CNY 3.19 billion and -1.63 billion in losses. Loss per share was -1.45.
| Revenue | 3.19B |
| Gross Profit | -194.43M |
| Operating Income | -504.81M |
| Pretax Income | -1.64B |
| Net Income | -1.63B |
| EBITDA | -416.62M |
| EBIT | -504.81M |
| Loss Per Share | -1.45 |
Balance Sheet
The company has 358.96 million in cash and 1.49 billion in debt, giving a net cash position of -1.13 billion or -1.00 per share.
| Cash & Cash Equivalents | 358.96M |
| Total Debt | 1.49B |
| Net Cash | -1.13B |
| Net Cash Per Share | -1.00 |
| Equity (Book Value) | 1.16B |
| Book Value Per Share | 0.91 |
| Working Capital | n/a |
Cash Flow
In the last 12 months, operating cash flow was 106.12 million and capital expenditures -24.03 million, giving a free cash flow of 82.08 million.
| Operating Cash Flow | 106.12M |
| Capital Expenditures | -24.03M |
| Depreciation & Amortization | 95.88M |
| Net Borrowing | -249.99M |
| Free Cash Flow | 82.08M |
| FCF Per Share | 0.07 |
Margins
Gross margin is -6.10%, with operating and profit margins of -15.83% and -51.13%.
| Gross Margin | -6.10% |
| Operating Margin | -15.83% |
| Pretax Margin | -51.55% |
| Profit Margin | -51.13% |
| EBITDA Margin | -13.06% |
| EBIT Margin | -15.83% |
| FCF Margin | 2.57% |
Dividends & Yields
SHE:300094 does not appear to pay any dividends at this time.
| Dividend Per Share | n/a |
| Dividend Yield | n/a |
| Dividend Growth (YoY) | n/a |
| Years of Dividend Growth | n/a |
| Payout Ratio | n/a |
| Buyback Yield | 0.81% |
| Shareholder Yield | 0.81% |
| Earnings Yield | -47.86% |
| FCF Yield | 2.41% |
Stock Splits
The last stock split was on July 14, 2016. It was a forward split with a ratio of 2.2.
| Last Split Date | Jul 14, 2016 |
| Split Type | Forward |
| Split Ratio | 2.2 |
Scores
| Altman Z-Score | n/a |
| Piotroski F-Score | 3 |