Dalian Zhiyun Automation Co., Ltd. (SHE:300097)
10.98
-0.18 (-1.61%)
Apr 29, 2026, 3:04 PM CST
Dalian Zhiyun Automation Balance Sheet
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2020 - 2016 |
|---|---|---|---|---|---|---|---|
Period Ending | Mar '26 Mar 31, 2026 | Dec '25 Dec 31, 2025 | Jan '25 Jan 1, 2025 | Dec '23 Dec 31, 2023 | Jan '23 Jan 1, 2023 | Jan '22 Jan 1, 2022 | 2021 - 2017 |
| Cash & Equivalents | 20.63 | 31.48 | 39.74 | 31 | 53.5 | 82 | Upgrade
|
| Trading Asset Securities | - | - | - | - | 0.56 | - | Upgrade
|
| Cash & Short-Term Investments | 20.63 | 31.48 | 39.74 | 31 | 54.07 | 82 | Upgrade
|
| Cash Growth | -38.77% | -20.78% | 28.19% | -42.67% | -34.06% | -9.63% | Upgrade
|
| Accounts Receivable | 98.55 | 118.02 | 202.4 | 205.82 | 248.59 | 558.76 | Upgrade
|
| Other Receivables | 5.53 | 4.58 | 137.9 | 172.06 | 37.82 | 170.44 | Upgrade
|
| Receivables | 104.09 | 122.6 | 340.3 | 377.88 | 286.41 | 729.2 | Upgrade
|
| Inventory | 267.21 | 240.81 | 205.87 | 328.5 | 492.97 | 508.28 | Upgrade
|
| Prepaid Expenses | - | - | - | - | 0.25 | 0.25 | Upgrade
|
| Other Current Assets | 18.37 | 18.16 | 15.71 | 27.09 | 23.28 | 31.31 | Upgrade
|
| Total Current Assets | 410.29 | 413.06 | 601.63 | 764.48 | 856.98 | 1,351 | Upgrade
|
| Property, Plant & Equipment | 115.48 | 118.55 | 121.18 | 125.24 | 116.14 | 106.91 | Upgrade
|
| Long-Term Investments | 35.73 | 33.36 | 28.3 | 33.6 | 33.29 | 48.02 | Upgrade
|
| Goodwill | - | - | 31.95 | 53.81 | 169.01 | 169.01 | Upgrade
|
| Other Intangible Assets | 36.6 | 37.59 | 41.82 | 45.8 | 67.27 | 71.74 | Upgrade
|
| Long-Term Accounts Receivable | - | - | - | - | 44.47 | 62.37 | Upgrade
|
| Long-Term Deferred Tax Assets | 25.08 | 25.53 | 55.7 | 82.75 | 96.91 | 70.29 | Upgrade
|
| Long-Term Deferred Charges | 7.38 | 7.52 | 8.03 | 2.14 | 2.89 | 5.01 | Upgrade
|
| Other Long-Term Assets | - | - | - | 1.34 | - | - | Upgrade
|
| Total Assets | 630.56 | 635.61 | 888.61 | 1,109 | 1,387 | 1,884 | Upgrade
|
| Accounts Payable | 117.32 | 125.04 | 126.03 | 198.66 | 314.15 | 541.16 | Upgrade
|
| Accrued Expenses | 28.29 | 31.97 | 19.84 | 18.82 | 48.1 | 43.65 | Upgrade
|
| Short-Term Debt | 60.59 | 62.39 | 78.2 | 81.73 | 199.17 | 167.3 | Upgrade
|
| Current Portion of Leases | - | 4.5 | 5.66 | 1.06 | 6.74 | 10.18 | Upgrade
|
| Current Income Taxes Payable | 1.13 | - | - | 0.04 | 0 | - | Upgrade
|
| Current Unearned Revenue | 172.5 | 151.77 | 131.34 | 148.57 | 212 | 179.56 | Upgrade
|
| Other Current Liabilities | 30.16 | 25.48 | 23.47 | 29.21 | 59.61 | 126.57 | Upgrade
|
| Total Current Liabilities | 414.26 | 401.15 | 384.54 | 478.1 | 839.78 | 1,068 | Upgrade
|
| Long-Term Debt | - | - | - | - | 49.83 | - | Upgrade
|
| Long-Term Leases | 8.89 | 9.97 | 0.97 | 0.04 | 0.93 | 7.81 | Upgrade
|
| Long-Term Deferred Tax Liabilities | 1.97 | 2.16 | 0.97 | 0.11 | 3.72 | 21.22 | Upgrade
|
| Other Long-Term Liabilities | 7.43 | 7.51 | 10.6 | 5.21 | 5.19 | 3.02 | Upgrade
|
| Total Liabilities | 432.54 | 420.8 | 397.07 | 483.46 | 899.46 | 1,100 | Upgrade
|
| Common Stock | 288.55 | 288.55 | 288.55 | 288.55 | 288.55 | 288.55 | Upgrade
|
| Additional Paid-In Capital | 1,294 | 1,294 | 1,294 | 1,294 | 1,282 | 1,254 | Upgrade
|
| Retained Earnings | -1,373 | -1,356 | -1,081 | -951.58 | -1,092 | -782.31 | Upgrade
|
| Comprehensive Income & Other | -11.42 | -11.42 | -9.93 | -5.13 | -0 | - | Upgrade
|
| Total Common Equity | 198.01 | 214.81 | 491.54 | 625.71 | 479.33 | 760.73 | Upgrade
|
| Minority Interest | - | - | - | - | 8.17 | 23.22 | Upgrade
|
| Shareholders' Equity | 198.01 | 214.81 | 491.54 | 625.71 | 487.5 | 783.95 | Upgrade
|
| Total Liabilities & Equity | 630.56 | 635.61 | 888.61 | 1,109 | 1,387 | 1,884 | Upgrade
|
| Total Debt | 73.75 | 76.86 | 84.82 | 82.83 | 256.68 | 185.28 | Upgrade
|
| Net Cash (Debt) | -53.12 | -45.38 | -45.08 | -51.83 | -202.62 | -103.29 | Upgrade
|
| Net Cash Per Share | -0.18 | -0.16 | -0.16 | -0.18 | -0.70 | -0.36 | Upgrade
|
| Filing Date Shares Outstanding | 279.92 | 288.55 | 288.55 | 288.55 | 288.55 | 288.55 | Upgrade
|
| Total Common Shares Outstanding | 279.92 | 288.55 | 288.55 | 288.55 | 288.55 | 288.55 | Upgrade
|
| Working Capital | -3.97 | 11.9 | 217.09 | 286.38 | 17.2 | 282.64 | Upgrade
|
| Book Value Per Share | 0.71 | 0.74 | 1.70 | 2.17 | 1.66 | 2.64 | Upgrade
|
| Tangible Book Value | 161.41 | 177.22 | 417.76 | 526.1 | 243.05 | 519.98 | Upgrade
|
| Tangible Book Value Per Share | 0.58 | 0.61 | 1.45 | 1.82 | 0.84 | 1.80 | Upgrade
|
| Buildings | - | 121.36 | 125.54 | 120.47 | 58.78 | 58.78 | Upgrade
|
| Machinery | - | 27.48 | 30.19 | 29.68 | 48.52 | 57.37 | Upgrade
|
| Construction In Progress | - | 11.28 | 13.81 | 21.12 | 63.21 | 35.98 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.