HySum Flexibles Global, Inc. (SHE:300501)
13.87
+0.37 (2.74%)
Apr 29, 2026, 3:04 PM CST
HySum Flexibles Global Income Statement
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2020 - 2016 |
|---|---|---|---|---|---|---|---|
Period Ending | Mar '26 Mar 31, 2026 | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Jan '23 Jan 1, 2023 | Jan '22 Jan 1, 2022 | 2021 - 2017 |
| Operating Revenue | 1,109 | 1,079 | 1,126 | 1,006 | 1,000 | 851.86 | Upgrade
|
| Other Revenue | 25.47 | 25.47 | 16.38 | 15.12 | 12.29 | 5 | Upgrade
|
| Revenue | 1,134 | 1,105 | 1,143 | 1,021 | 1,013 | 856.86 | Upgrade
|
| Revenue Growth (YoY) | -3.01% | -3.30% | 11.92% | 0.82% | 18.18% | 20.04% | Upgrade
|
| Cost of Revenue | 910.05 | 880.03 | 836.93 | 725.98 | 745.07 | 612.92 | Upgrade
|
| Gross Profit | 224.39 | 224.81 | 305.62 | 294.89 | 267.53 | 243.94 | Upgrade
|
| Selling, General & Admin | 140.63 | 140.23 | 132.75 | 125.55 | 105.5 | 101.3 | Upgrade
|
| Research & Development | 59.47 | 55.97 | 52.32 | 50.35 | 44.49 | 32.88 | Upgrade
|
| Other Operating Expenses | 0.61 | 1.74 | 3.23 | 3.91 | 8.48 | 5.52 | Upgrade
|
| Operating Expenses | 204.64 | 201.86 | 191.49 | 180.52 | 162.85 | 140.4 | Upgrade
|
| Operating Income | 19.75 | 22.95 | 114.13 | 114.38 | 104.68 | 103.54 | Upgrade
|
| Interest Expense | -41.71 | -41.71 | -40.04 | -34.29 | -5.32 | -9.21 | Upgrade
|
| Interest & Investment Income | 38.03 | 46.32 | 20.17 | 19.76 | 7.43 | 14.95 | Upgrade
|
| Currency Exchange Gain (Loss) | -1.65 | -1.65 | -2.14 | 3 | 7.52 | 5.78 | Upgrade
|
| Other Non Operating Income (Expenses) | -2.36 | -0.42 | -0.38 | -0.6 | -1.22 | -1.34 | Upgrade
|
| EBT Excluding Unusual Items | 12.05 | 25.49 | 91.74 | 102.26 | 113.1 | 113.72 | Upgrade
|
| Gain (Loss) on Sale of Investments | -44.42 | -40.98 | -3.19 | - | - | - | Upgrade
|
| Gain (Loss) on Sale of Assets | -0.02 | -0.04 | -0.08 | 0.18 | -0.24 | -0.16 | Upgrade
|
| Asset Writedown | -1.75 | -0.26 | -0 | -0.18 | -0.44 | -1.01 | Upgrade
|
| Other Unusual Items | 0.65 | 0.65 | 9.3 | 6.71 | 10.5 | 4.89 | Upgrade
|
| Pretax Income | -33.49 | -15.15 | 97.78 | 108.97 | 122.92 | 117.43 | Upgrade
|
| Income Tax Expense | 9.76 | 0.69 | 16.87 | 14.64 | 13.07 | 8.4 | Upgrade
|
| Earnings From Continuing Operations | -43.25 | -15.84 | 80.91 | 94.33 | 109.85 | 109.03 | Upgrade
|
| Minority Interest in Earnings | -8.12 | -7.43 | -6.32 | -8.89 | -7.39 | -4.38 | Upgrade
|
| Net Income | -51.36 | -23.27 | 74.59 | 85.44 | 102.46 | 104.65 | Upgrade
|
| Net Income to Common | -51.36 | -23.27 | 74.59 | 85.44 | 102.46 | 104.65 | Upgrade
|
| Net Income Growth | - | - | -12.70% | -16.61% | -2.09% | 1.69% | Upgrade
|
| Shares Outstanding (Basic) | 176 | 179 | 191 | 194 | 193 | 164 | Upgrade
|
| Shares Outstanding (Diluted) | 176 | 179 | 191 | 194 | 193 | 164 | Upgrade
|
| Shares Change (YoY) | -7.90% | -6.42% | -1.51% | 0.45% | 18.23% | 6.46% | Upgrade
|
| EPS (Basic) | -0.29 | -0.13 | 0.39 | 0.44 | 0.53 | 0.64 | Upgrade
|
| EPS (Diluted) | -0.29 | -0.13 | 0.39 | 0.44 | 0.53 | 0.64 | Upgrade
|
| EPS Growth | - | - | -11.36% | -16.98% | -17.19% | -4.48% | Upgrade
|
| Free Cash Flow | 106.05 | 20.92 | -9.68 | -198.23 | -210.18 | -102 | Upgrade
|
| Free Cash Flow Per Share | 0.60 | 0.12 | -0.05 | -1.02 | -1.09 | -0.62 | Upgrade
|
| Dividend Per Share | 0.800 | 0.800 | 0.540 | 0.150 | 0.050 | 0.120 | Upgrade
|
| Dividend Growth | 48.15% | 48.15% | 260.00% | 200.00% | -58.33% | 140.00% | Upgrade
|
| Gross Margin | 19.78% | 20.35% | 26.75% | 28.89% | 26.42% | 28.47% | Upgrade
|
| Operating Margin | 1.74% | 2.08% | 9.99% | 11.20% | 10.34% | 12.08% | Upgrade
|
| Profit Margin | -4.53% | -2.11% | 6.53% | 8.37% | 10.12% | 12.21% | Upgrade
|
| Free Cash Flow Margin | 9.35% | 1.89% | -0.85% | -19.42% | -20.76% | -11.90% | Upgrade
|
| EBITDA | 116.77 | 114.44 | 183.54 | 166.28 | 147.67 | 139.97 | Upgrade
|
| EBITDA Margin | 10.29% | 10.36% | 16.06% | 16.29% | 14.58% | 16.34% | Upgrade
|
| D&A For EBITDA | 97.02 | 91.5 | 69.41 | 51.9 | 42.98 | 36.43 | Upgrade
|
| EBIT | 19.75 | 22.95 | 114.13 | 114.38 | 104.68 | 103.54 | Upgrade
|
| EBIT Margin | 1.74% | 2.08% | 9.99% | 11.20% | 10.34% | 12.08% | Upgrade
|
| Effective Tax Rate | - | - | 17.25% | 13.44% | 10.63% | 7.16% | Upgrade
|
| Revenue as Reported | 1,105 | 1,105 | 1,143 | 1,021 | 1,013 | 856.86 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.