Jiangsu Canlon Building Materials Co., Ltd. (SHE:300715)
13.68
-0.31 (-2.22%)
Apr 29, 2026, 3:04 PM CST
SHE:300715 Balance Sheet
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2020 - 2016 |
|---|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Jan '23 Jan 1, 2023 | Jan '22 Jan 1, 2022 | 2021 - 2017 |
| Cash & Equivalents | 549.7 | 680.57 | 1,787 | 1,620 | 1,532 | Upgrade
|
| Trading Asset Securities | 56.4 | - | - | - | - | Upgrade
|
| Cash & Short-Term Investments | 606.1 | 680.57 | 1,787 | 1,620 | 1,532 | Upgrade
|
| Cash Growth | -10.94% | -61.91% | 10.28% | 5.79% | 144.92% | Upgrade
|
| Accounts Receivable | 1,735 | 1,857 | 2,204 | 2,069 | 2,122 | Upgrade
|
| Other Receivables | 116.87 | 129.94 | 163.25 | 263.11 | 279.69 | Upgrade
|
| Receivables | 1,852 | 1,987 | 2,367 | 2,332 | 2,402 | Upgrade
|
| Inventory | 331.54 | 112.23 | 133.11 | 142.88 | 228.69 | Upgrade
|
| Prepaid Expenses | - | 38.02 | 40.29 | 31.65 | 45.85 | Upgrade
|
| Other Current Assets | 135.46 | 69.73 | 115.91 | 112.06 | 120.3 | Upgrade
|
| Total Current Assets | 2,925 | 2,887 | 4,443 | 4,239 | 4,328 | Upgrade
|
| Property, Plant & Equipment | 1,249 | 1,344 | 1,494 | 1,367 | 979.51 | Upgrade
|
| Long-Term Investments | 26.13 | 26.06 | 26.14 | 26.1 | 12.4 | Upgrade
|
| Goodwill | 360.89 | - | - | - | - | Upgrade
|
| Other Intangible Assets | 207.05 | 140.56 | 144.39 | 149.25 | 153.93 | Upgrade
|
| Long-Term Deferred Tax Assets | 280.54 | 252.23 | 141.92 | 101.26 | 61.72 | Upgrade
|
| Long-Term Deferred Charges | 5.84 | 3.93 | 4.63 | 0.21 | 0.32 | Upgrade
|
| Other Long-Term Assets | 519.37 | 421.99 | 270.55 | 259.21 | 91.76 | Upgrade
|
| Total Assets | 5,574 | 5,076 | 6,524 | 6,142 | 5,628 | Upgrade
|
| Accounts Payable | 908.66 | 755.55 | 1,014 | 878.32 | 955.48 | Upgrade
|
| Accrued Expenses | 27.22 | 129.16 | 129.54 | 129.03 | 188.91 | Upgrade
|
| Short-Term Debt | 930.72 | 882.43 | 1,100 | 1,182 | 695.55 | Upgrade
|
| Current Portion of Long-Term Debt | 111.66 | 219.44 | 318.09 | 180.77 | 81.61 | Upgrade
|
| Current Portion of Leases | - | 3.24 | 3.19 | 5.57 | 4.24 | Upgrade
|
| Current Income Taxes Payable | 56.06 | 3.08 | 7.3 | 3.37 | 18.97 | Upgrade
|
| Current Unearned Revenue | 276.84 | 174.95 | 86.25 | 103.92 | 87.95 | Upgrade
|
| Other Current Liabilities | 177.94 | 207.76 | 196.91 | 168.38 | 109.33 | Upgrade
|
| Total Current Liabilities | 2,489 | 2,376 | 2,855 | 2,652 | 2,142 | Upgrade
|
| Long-Term Debt | 1,013 | 861.3 | 1,179 | 1,063 | 604.2 | Upgrade
|
| Long-Term Leases | 1.03 | 1.05 | 1.15 | 3.97 | 2.99 | Upgrade
|
| Long-Term Unearned Revenue | 48.21 | 51.49 | 54.53 | 52.03 | 42.72 | Upgrade
|
| Long-Term Deferred Tax Liabilities | 12.71 | 0.01 | 0.15 | - | - | Upgrade
|
| Other Long-Term Liabilities | 0.22 | 0.22 | 0.98 | 3.87 | 18.76 | Upgrade
|
| Total Liabilities | 3,564 | 3,290 | 4,091 | 3,775 | 2,811 | Upgrade
|
| Common Stock | 378.06 | 378.06 | 384.91 | 384.91 | 389.92 | Upgrade
|
| Additional Paid-In Capital | 1,955 | 1,887 | 1,980 | 1,942 | 1,953 | Upgrade
|
| Retained Earnings | -404.75 | -425.15 | 161.77 | 139.13 | 525.8 | Upgrade
|
| Treasury Stock | -63.47 | -63.47 | -101.23 | -101.23 | -54.19 | Upgrade
|
| Total Common Equity | 1,865 | 1,777 | 2,425 | 2,365 | 2,815 | Upgrade
|
| Minority Interest | 145.05 | 9.77 | 8.22 | 2.39 | 2.33 | Upgrade
|
| Shareholders' Equity | 2,010 | 1,786 | 2,433 | 2,367 | 2,817 | Upgrade
|
| Total Liabilities & Equity | 5,574 | 5,076 | 6,524 | 6,142 | 5,628 | Upgrade
|
| Total Debt | 2,057 | 1,967 | 2,601 | 2,436 | 1,389 | Upgrade
|
| Net Cash (Debt) | -1,450 | -1,287 | -814.61 | -815.39 | 143.03 | Upgrade
|
| Net Cash Per Share | -4.27 | -3.46 | -2.16 | -2.15 | 0.40 | Upgrade
|
| Filing Date Shares Outstanding | 227.9 | 370.27 | 378.06 | 378.06 | 389.92 | Upgrade
|
| Total Common Shares Outstanding | 227.9 | 370.27 | 378.06 | 378.06 | 389.92 | Upgrade
|
| Working Capital | 435.99 | 511.63 | 1,588 | 1,587 | 2,186 | Upgrade
|
| Book Value Per Share | 8.18 | 4.80 | 6.41 | 6.26 | 7.22 | Upgrade
|
| Tangible Book Value | 1,297 | 1,636 | 2,281 | 2,216 | 2,661 | Upgrade
|
| Tangible Book Value Per Share | 5.69 | 4.42 | 6.03 | 5.86 | 6.82 | Upgrade
|
| Buildings | - | 956.59 | 1,008 | 558.89 | 495.91 | Upgrade
|
| Machinery | - | 781.46 | 756.42 | 663.55 | 473.98 | Upgrade
|
| Construction In Progress | - | 4.24 | 22.25 | 343.74 | 138.54 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.