Shenzhen EXC-LED Technology Co.Ltd (SHE:300889)
24.00
-0.15 (-0.62%)
Apr 30, 2026, 11:55 AM CST
SHE:300889 Balance Sheet
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2020 - 2016 |
|---|---|---|---|---|---|---|---|
Period Ending | Mar '26 Mar 31, 2026 | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Jan '23 Jan 1, 2023 | Jan '22 Jan 1, 2022 | 2021 - 2017 |
| Cash & Equivalents | 413.81 | 428.39 | 512.38 | 522.63 | 580.52 | 1,044 | Upgrade
|
| Trading Asset Securities | 48.76 | 41.19 | 48.85 | 10.65 | 10.31 | 240.27 | Upgrade
|
| Cash & Short-Term Investments | 462.57 | 469.58 | 561.23 | 533.29 | 590.84 | 1,285 | Upgrade
|
| Cash Growth | 8.78% | -16.33% | 5.24% | -9.74% | -54.01% | 6.81% | Upgrade
|
| Accounts Receivable | 905.12 | 896.72 | 803.35 | 982.56 | 920.18 | 809.13 | Upgrade
|
| Other Receivables | 23.12 | 23.01 | 45.08 | 20.72 | 9.22 | 7.41 | Upgrade
|
| Receivables | 928.24 | 919.73 | 848.42 | 1,003 | 929.4 | 816.55 | Upgrade
|
| Inventory | 333.43 | 329.09 | 266.87 | 260.22 | 235.39 | 183.27 | Upgrade
|
| Other Current Assets | 57.84 | 63.16 | 51.87 | 51.83 | 44.62 | 20.83 | Upgrade
|
| Total Current Assets | 1,782 | 1,782 | 1,728 | 1,849 | 1,800 | 2,305 | Upgrade
|
| Property, Plant & Equipment | 626.41 | 630.74 | 570.83 | 643.52 | 620.33 | 290.2 | Upgrade
|
| Long-Term Investments | 25.46 | 25.46 | 10.55 | 12.28 | 3 | - | Upgrade
|
| Goodwill | 168.78 | 168.78 | 40.43 | 98.96 | 113.12 | - | Upgrade
|
| Other Intangible Assets | 134.2 | 137.86 | 43.94 | 51.29 | 41.92 | 15.78 | Upgrade
|
| Long-Term Deferred Tax Assets | 72.26 | 63.65 | 43.05 | 47.13 | 44.4 | 17.97 | Upgrade
|
| Long-Term Deferred Charges | 47.97 | 51.31 | 48.69 | 23.34 | 10.72 | 9.59 | Upgrade
|
| Other Long-Term Assets | 80.25 | 76.53 | 37.59 | 25.35 | 24.81 | 20.8 | Upgrade
|
| Total Assets | 2,937 | 2,936 | 2,523 | 2,750 | 2,659 | 2,660 | Upgrade
|
| Accounts Payable | 478.01 | 527.04 | 373.7 | 430.81 | 519.48 | 776.18 | Upgrade
|
| Accrued Expenses | 13.27 | 38.48 | 47.57 | 45.84 | 34.68 | 40.39 | Upgrade
|
| Short-Term Debt | 387.59 | 321.99 | 254.17 | 161.07 | 64.36 | 81.07 | Upgrade
|
| Current Portion of Long-Term Debt | 41.54 | 27.54 | 6.73 | 24.76 | 6.69 | - | Upgrade
|
| Current Portion of Leases | - | 7.64 | 9.5 | 14.87 | 17.85 | 24.9 | Upgrade
|
| Current Income Taxes Payable | 8.44 | 4.84 | 1.46 | 14.44 | 1.56 | 0.13 | Upgrade
|
| Current Unearned Revenue | 39.85 | 47.37 | 27.17 | 25.81 | 26.09 | 21.29 | Upgrade
|
| Other Current Liabilities | 378.77 | 404.58 | 232.08 | 231.72 | 239.66 | 34.7 | Upgrade
|
| Total Current Liabilities | 1,347 | 1,379 | 952.39 | 949.31 | 910.36 | 978.67 | Upgrade
|
| Long-Term Debt | 45.27 | 37 | 26.74 | 93.71 | 18.71 | - | Upgrade
|
| Long-Term Leases | 7.04 | 4.87 | 16.29 | 43.52 | 81.86 | 95.79 | Upgrade
|
| Long-Term Unearned Revenue | 0.22 | - | - | - | - | - | Upgrade
|
| Long-Term Deferred Tax Liabilities | 28.25 | 23 | 4.43 | 21.57 | 24.95 | 0.04 | Upgrade
|
| Other Long-Term Liabilities | 1.96 | 2.58 | 2.78 | 2.47 | 6 | 20.12 | Upgrade
|
| Total Liabilities | 1,430 | 1,447 | 1,003 | 1,111 | 1,042 | 1,095 | Upgrade
|
| Common Stock | 220.23 | 220.23 | 156 | 156 | 156 | 156 | Upgrade
|
| Additional Paid-In Capital | 953.23 | 944.08 | 988.34 | 988.34 | 988.34 | 988.34 | Upgrade
|
| Retained Earnings | 264.68 | 282.75 | 359.99 | 472.09 | 447.13 | 415.86 | Upgrade
|
| Treasury Stock | -22.14 | -22.14 | -11.5 | -11.5 | - | - | Upgrade
|
| Comprehensive Income & Other | -0.34 | -28.5 | -0.74 | -0.6 | -0.48 | 0.02 | Upgrade
|
| Total Common Equity | 1,416 | 1,396 | 1,492 | 1,604 | 1,591 | 1,560 | Upgrade
|
| Minority Interest | 91.54 | 92.54 | 28.74 | 35.59 | 25.66 | 4.76 | Upgrade
|
| Shareholders' Equity | 1,507 | 1,489 | 1,521 | 1,640 | 1,617 | 1,565 | Upgrade
|
| Total Liabilities & Equity | 2,937 | 2,936 | 2,523 | 2,750 | 2,659 | 2,660 | Upgrade
|
| Total Debt | 481.44 | 399.03 | 313.44 | 337.93 | 189.48 | 201.76 | Upgrade
|
| Net Cash (Debt) | -18.87 | 70.55 | 247.79 | 195.35 | 401.36 | 1,083 | Upgrade
|
| Net Cash Growth | - | -71.53% | 26.84% | -51.33% | -62.93% | -7.38% | Upgrade
|
| Net Cash Per Share | -0.08 | 0.33 | 1.14 | 0.90 | 1.84 | 4.96 | Upgrade
|
| Filing Date Shares Outstanding | 218.01 | 214.98 | 217.23 | 217.23 | 218.4 | 218.4 | Upgrade
|
| Total Common Shares Outstanding | 218.01 | 214.98 | 217.23 | 217.23 | 218.4 | 218.4 | Upgrade
|
| Working Capital | 434.62 | 402.09 | 775.99 | 899.32 | 889.87 | 1,327 | Upgrade
|
| Book Value Per Share | 6.49 | 6.50 | 6.87 | 7.39 | 7.28 | 7.14 | Upgrade
|
| Tangible Book Value | 1,113 | 1,090 | 1,408 | 1,454 | 1,436 | 1,544 | Upgrade
|
| Tangible Book Value Per Share | 5.10 | 5.07 | 6.48 | 6.69 | 6.57 | 7.07 | Upgrade
|
| Buildings | - | 539.16 | 454.55 | 458.28 | 295.97 | 18.58 | Upgrade
|
| Machinery | - | 314.32 | 174.96 | 157.52 | 150.12 | 85.17 | Upgrade
|
| Construction In Progress | - | 5.03 | 2.95 | 66.26 | 152.78 | 107.89 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.