Geberit AG (SWX:GEBN)
534.40
-1.20 (-0.22%)
Apr 28, 2026, 5:30 PM CET
-3.99% (1Y)
| Market Cap | 17.66B |
| Revenue (ttm) | 3.16B |
| Net Income (ttm) | 597.80M |
| Shares Out | 32.97M |
| EPS (ttm) | 18.04 |
| PE Ratio | 29.69 |
| Forward PE | 28.00 |
| Dividend | 12.90 (2.41%) |
| Ex-Dividend Date | Apr 17, 2026 |
| Volume | 66,577 |
| Average Volume | 96,015 |
| Open | 536.60 |
| Previous Close | 535.60 |
| Day's Range | 531.80 - 538.40 |
| 52-Week Range | 515.40 - 659.80 |
| Beta | 1.09 |
| RSI | 43.66 |
| Earnings Date | May 5, 2026 |
