Saudi Pharmaceutical Industries and Medical Appliances Corporation (TADAWUL:2070)
30.98
-0.62 (-1.96%)
Apr 28, 2026, 3:14 PM AST
TADAWUL:2070 Dividend Information
Dividend Yield
1.11%
Annual Dividend
0.35 SAR
Ex-Dividend Date
n/a
Payout Frequency
n/a
Payout Ratio
n/a
Dividend Growth(1Y)
n/a
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| 2022-06-09 | 0.600 SAR | 2022-06-27 |
| 2021-05-31 | 1.000 SAR | 2021-06-11 |
| 2020-05-17 | 0.500 SAR | 2020-06-11 |
| 2019-04-03 | 1.000 SAR | 2019-04-18 |
| 2018-09-02 | 0.500 SAR | 2018-09-20 |
| 2018-04-22 | 1.000 SAR | 2018-05-03 |
* Dividend amounts are adjusted for stock splits when applicable.