Mulkia Gulf Real Estate REIT (TADAWUL:4336)
Saudi Arabia
· Delayed Price · Currency is SAR
4.570
-0.070 (-1.51%)
Apr 29, 2026, 3:17 PM AST
TADAWUL:4336 Ratios and Metrics
Market cap in millions SAR. Fiscal year is January - December.
Millions SAR. Fiscal year is Jan - Dec.
| Current | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
| Apr '26 Apr 29, 2026 | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
| Market Capitalization | 481 | 479 | 564 | 628 | 528 | 671 | |
| Market Cap Growth | -7.01% | -15.07% | -10.08% | 18.93% | -21.32% | 8.84% | |
| Enterprise Value | 1,185 | 1,134 | 1,031 | 1,085 | 1,092 | 1,003 | |
| Last Close Price | 4.56 | 4.54 | 5.02 | 5.26 | 6.32 | 7.56 | |
| PE Ratio | - | - | 37.29 | - | - | 21.98 | |
| PS Ratio | 3.70 | 3.68 | 4.71 | 5.47 | 5.50 | 8.77 | |
| PB Ratio | 0.68 | 0.68 | 0.73 | 0.79 | 0.88 | 1.05 | |
| P/OCF Ratio | 7.41 | 7.38 | 6.94 | - | 11.53 | 16.84 | |
| EV/Sales Ratio | 9.10 | 8.71 | 8.59 | 9.46 | 11.38 | 13.11 | |
| EV/EBITDA Ratio | 14.54 | 13.91 | 15.65 | 20.00 | 21.41 | 18.33 | |
| EV/EBIT Ratio | 20.13 | 19.26 | 22.81 | 30.52 | 33.06 | 23.60 | |
| Debt / Equity Ratio | 1.02 | 1.02 | 0.91 | 0.60 | 0.98 | 0.54 | |
| Debt / EBITDA Ratio | 8.84 | 8.84 | 10.59 | 8.79 | 11.53 | 6.25 | |
| Net Debt / Equity Ratio | 1.00 | 1.00 | 0.88 | 0.59 | 0.95 | 0.51 | |
| Net Debt / EBITDA Ratio | 8.64 | 8.64 | 10.35 | 8.52 | 11.13 | 5.94 | |
| Asset Turnover | 0.09 | 0.09 | 0.09 | 0.09 | 0.08 | 0.07 | |
| Inventory Turnover | 137.29 | 137.29 | 148.38 | 152.64 | - | - | |
| Quick Ratio | 1.21 | 1.21 | 0.97 | 1.41 | 0.47 | 2.07 | |
| Current Ratio | 1.32 | 1.32 | 1.23 | 1.54 | 0.51 | 2.10 | |
| Return on Equity (ROE) | -3.84% | -3.84% | 1.94% | -1.70% | -0.02% | 4.77% | |
| Return on Assets (ROA) | 2.45% | 2.45% | 1.99% | 1.67% | 1.75% | 2.33% | |
| Return on Invested Capital (ROIC) | 4.12% | 4.06% | 3.23% | 2.90% | -0.32% | 3.65% | |
| Earnings Yield | -5.89% | -5.92% | 2.68% | -1.88% | -0.02% | 4.55% | |
| Dividend Yield | 6.90% | 7.05% | 6.38% | 8.17% | 8.23% | - | |
| Payout Ratio | - | - | 233.05% | - | - | 109.32% | |
| Buyback Yield / Dilution | - | - | - | -52.35% | - | - | |
| Total Shareholder Return | 6.91% | 7.05% | 6.38% | -44.18% | 8.23% | - | |
Source: S&P Capital IQ. Real Estate template.
Financial Sources.