Sampo Corporation (TPE:1604)
23.90
+0.20 (0.84%)
At close: Mar 10, 2026
-16.58% (1Y)
| Market Cap | 8.62B |
| Revenue (ttm) | 9.27B |
| Net Income (ttm) | 598.48M |
| Shares Out | 363.77M |
| EPS (ttm) | 1.64 |
| PE Ratio | 14.45 |
| Forward PE | n/a |
| Dividend | 1.50 (6.24%) |
| Ex-Dividend Date | Apr 11, 2025 |
| Volume | 221,601 |
| Average Volume | 257,761 |
| Open | 24.05 |
| Previous Close | 23.70 |
| Day's Range | 23.85 - 24.15 |
| 52-Week Range | 23.50 - 28.70 |
| Beta | 0.26 |
| RSI | 44.39 |
| Earnings Date | Mar 13, 2026 |

