EverFocus Electronics Corporation (TPE:5484)
37.75
+0.15 (0.40%)
Apr 29, 2026, 1:30 PM CST
EverFocus Electronics Income Statement
Financials in millions TWD. Fiscal year is January - December.
Millions TWD. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2020 - 2016 |
|---|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | 2020 - 2016 |
| Revenue | 506.25 | 460.28 | 369.56 | 332.31 | 450.15 | Upgrade
|
| Revenue Growth (YoY) | 9.99% | 24.55% | 11.21% | -26.18% | 45.00% | Upgrade
|
| Cost of Revenue | 390.55 | 328.39 | 289.7 | 237.58 | 353.24 | Upgrade
|
| Gross Profit | 115.7 | 131.89 | 79.85 | 94.73 | 96.9 | Upgrade
|
| Selling, General & Admin | 97.3 | 113.26 | 103.12 | 101.26 | 93.32 | Upgrade
|
| Research & Development | 92.82 | 121.64 | 47.9 | 43.56 | 39.84 | Upgrade
|
| Operating Expenses | 190.02 | 234.66 | 148.96 | 150.45 | 139.2 | Upgrade
|
| Operating Income | -74.33 | -102.77 | -69.1 | -55.73 | -42.3 | Upgrade
|
| Interest Expense | -6.66 | -5.16 | -5.5 | -3.49 | -2.23 | Upgrade
|
| Interest & Investment Income | 5.29 | 7.38 | 6.03 | 3.4 | 2.3 | Upgrade
|
| Earnings From Equity Investments | 7.28 | -1.82 | 0.56 | - | - | Upgrade
|
| Currency Exchange Gain (Loss) | -9.6 | 13.56 | 0.09 | -1.89 | -11.19 | Upgrade
|
| Other Non Operating Income (Expenses) | 30.67 | 30.52 | 14.4 | 8.16 | 10.49 | Upgrade
|
| EBT Excluding Unusual Items | -47.35 | -58.29 | -53.52 | -49.54 | -42.92 | Upgrade
|
| Gain (Loss) on Sale of Investments | 11.81 | 7.22 | 22.3 | -32.29 | 11.39 | Upgrade
|
| Gain (Loss) on Sale of Assets | - | - | - | -0 | - | Upgrade
|
| Other Unusual Items | 0.01 | 0 | - | - | - | Upgrade
|
| Pretax Income | -35.53 | -51.08 | -31.22 | -81.83 | -31.53 | Upgrade
|
| Income Tax Expense | 4.81 | 8.72 | 17.75 | -1.9 | 2.05 | Upgrade
|
| Net Income | -40.34 | -59.79 | -48.98 | -79.94 | -33.58 | Upgrade
|
| Net Income to Common | -40.34 | -59.79 | -48.98 | -79.94 | -33.58 | Upgrade
|
| Shares Outstanding (Basic) | 67 | 67 | 67 | 63 | 53 | Upgrade
|
| Shares Outstanding (Diluted) | 67 | 67 | 67 | 63 | 53 | Upgrade
|
| Shares Change (YoY) | - | - | 5.20% | 18.91% | - | Upgrade
|
| EPS (Basic) | -0.60 | -0.90 | -0.73 | -1.26 | -0.63 | Upgrade
|
| EPS (Diluted) | -0.60 | -0.90 | -0.73 | -1.26 | -0.63 | Upgrade
|
| Free Cash Flow | -79.17 | -36.59 | 16.41 | -139.62 | -45.32 | Upgrade
|
| Free Cash Flow Per Share | -1.19 | -0.55 | 0.25 | -2.20 | -0.85 | Upgrade
|
| Gross Margin | 22.85% | 28.65% | 21.61% | 28.51% | 21.53% | Upgrade
|
| Operating Margin | -14.68% | -22.33% | -18.70% | -16.77% | -9.40% | Upgrade
|
| Profit Margin | -7.97% | -12.99% | -13.25% | -24.06% | -7.46% | Upgrade
|
| Free Cash Flow Margin | -15.64% | -7.95% | 4.44% | -42.01% | -10.07% | Upgrade
|
| EBITDA | -64.94 | -94.28 | -62.44 | -49.42 | -37.26 | Upgrade
|
| EBITDA Margin | -12.83% | -20.48% | -16.90% | -14.87% | -8.28% | Upgrade
|
| D&A For EBITDA | 9.39 | 8.49 | 6.66 | 6.31 | 5.05 | Upgrade
|
| EBIT | -74.33 | -102.77 | -69.1 | -55.73 | -42.3 | Upgrade
|
| EBIT Margin | -14.68% | -22.33% | -18.70% | -16.77% | -9.40% | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.