Dong Fang Offshore Co., Ltd. (TPE:7786)
133.00
+2.50 (1.92%)
At close: Apr 28, 2026
Dong Fang Offshore Balance Sheet
Financials in millions TWD. Fiscal year is January - December.
Millions TWD. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
| Cash & Equivalents | 1,691 | 1,721 | 1,426 | 273.92 | 179.02 |
| Short-Term Investments | 30.77 | 0.7 | - | - | - |
| Cash & Short-Term Investments | 1,721 | 1,721 | 1,426 | 273.92 | 179.02 |
| Cash Growth | 0.01% | 20.69% | 420.65% | 53.01% | - |
| Accounts Receivable | 1,634 | 855.34 | 1,319 | 343.61 | 186.63 |
| Other Receivables | 21.69 | - | - | 4.61 | 12.3 |
| Receivables | 1,656 | 855.34 | 1,319 | 348.22 | 198.93 |
| Inventory | 170.02 | 69.82 | 11.13 | 10.83 | - |
| Prepaid Expenses | 10.44 | 12.88 | 79.16 | 30.27 | 2.5 |
| Other Current Assets | 484.38 | 56.15 | 29.45 | 30.22 | 0.53 |
| Total Current Assets | 4,042 | 2,715 | 2,865 | 693.45 | 380.98 |
| Property, Plant & Equipment | 4,660 | 3,970 | 3,853 | 3,906 | 966.27 |
| Long-Term Investments | 120 | - | - | - | - |
| Long-Term Deferred Tax Assets | 13.55 | 1.62 | 2.99 | 0.21 | 1.82 |
| Other Long-Term Assets | 6,331 | 1,233 | 306.17 | 47.02 | 16.26 |
| Total Assets | 15,167 | 7,919 | 7,027 | 4,646 | 1,365 |
| Accounts Payable | 1,481 | 674.48 | 848.38 | 161.71 | 118.22 |
| Accrued Expenses | 216.46 | 161.72 | 249.99 | 96.03 | 31.92 |
| Short-Term Debt | - | - | 80 | 80 | - |
| Current Portion of Long-Term Debt | 478.54 | 275.04 | 289.41 | 220.65 | 46.47 |
| Current Portion of Leases | 66.88 | 11.93 | 9.69 | 4.44 | 12.53 |
| Current Income Taxes Payable | 336.11 | 202.53 | 211.53 | 92.14 | 40.35 |
| Current Unearned Revenue | 366.4 | 87.31 | 70.42 | 0.31 | 9.1 |
| Other Current Liabilities | 154.95 | 36.8 | 62.12 | 25.12 | 28.48 |
| Total Current Liabilities | 3,100 | 1,450 | 1,822 | 680.41 | 287.06 |
| Long-Term Debt | 1,921 | 1,231 | 1,557 | 1,758 | 160 |
| Long-Term Leases | 289.99 | 42.46 | 49.25 | 14.53 | 0.99 |
| Pension & Post-Retirement Benefits | 0.41 | 2.03 | 0.83 | - | - |
| Long-Term Deferred Tax Liabilities | 26.11 | 15.68 | 5.3 | 3.71 | - |
| Total Liabilities | 5,338 | 2,740 | 3,434 | 2,457 | 448.05 |
| Common Stock | 1,754 | 1,566 | 1,499 | 1,405 | 712 |
| Additional Paid-In Capital | 4,134 | 1,128 | - | 268.28 | 41.36 |
| Retained Earnings | 3,941 | 2,486 | 1,401 | 497.97 | 163.91 |
| Comprehensive Income & Other | - | - | 692.5 | 18.46 | - |
| Shareholders' Equity | 9,829 | 5,179 | 3,593 | 2,189 | 917.27 |
| Total Liabilities & Equity | 15,167 | 7,919 | 7,027 | 4,646 | 1,365 |
| Total Debt | 2,757 | 1,560 | 1,985 | 2,078 | 219.98 |
| Net Cash (Debt) | -1,035 | 161.34 | -558.77 | -1,804 | -40.96 |
| Net Cash Per Share | -6.41 | 1.05 | -3.92 | -16.51 | -5.60 |
| Filing Date Shares Outstanding | 175.36 | 156.56 | 149.94 | 140.46 | 7.15 |
| Total Common Shares Outstanding | 175.36 | 156.56 | 149.94 | 140.46 | 7.15 |
| Working Capital | 942.29 | 1,266 | 1,043 | 13.04 | 93.91 |
| Book Value Per Share | 56.05 | 33.08 | 23.96 | 15.59 | 128.38 |
| Tangible Book Value | 9,829 | 5,179 | 3,593 | 2,189 | 917.27 |
| Tangible Book Value Per Share | 56.05 | 33.08 | 23.96 | 15.59 | 128.38 |
| Machinery | 5,169 | 4,544 | 4,163 | 4,055 | 959.11 |
| Leasehold Improvements | 39.61 | 8.73 | 1.67 | 1.67 | 0.15 |
Source: S&P Capital IQ. Standard template. Financial Sources.