Kuo Toong International Co., Ltd. (TPEX:8936)
50.70
+1.30 (2.63%)
Apr 29, 2026, 1:30 PM CST
Kuo Toong International Balance Sheet
Financials in millions TWD. Fiscal year is January - December.
Millions TWD. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2020 - 2016 |
|---|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | 2020 - 2016 |
| Cash & Equivalents | 665.08 | 959.42 | 1,195 | 965.9 | 696.2 | Upgrade
|
| Short-Term Investments | 457.56 | 601.65 | 228.5 | 174 | 5.18 | Upgrade
|
| Cash & Short-Term Investments | 1,123 | 1,561 | 1,424 | 1,140 | 701.38 | Upgrade
|
| Cash Growth | -28.08% | 9.64% | 24.91% | 62.52% | 44.22% | Upgrade
|
| Accounts Receivable | 3,583 | 2,537 | 2,673 | 2,303 | 2,342 | Upgrade
|
| Other Receivables | 5.19 | 4.31 | 0.91 | 1.04 | 393.61 | Upgrade
|
| Receivables | 3,588 | 2,541 | 2,674 | 2,304 | 2,736 | Upgrade
|
| Inventory | 228.94 | 330.43 | 306.02 | 277.42 | 1,092 | Upgrade
|
| Other Current Assets | 1,318 | 1,476 | 1,031 | 820.07 | 1,911 | Upgrade
|
| Total Current Assets | 6,258 | 5,909 | 5,434 | 4,541 | 6,440 | Upgrade
|
| Property, Plant & Equipment | 866.37 | 558.29 | 447.75 | 382.46 | 1,542 | Upgrade
|
| Long-Term Investments | 1,065 | 871.55 | 637.09 | 784.91 | 98.22 | Upgrade
|
| Other Intangible Assets | 1,630 | 1,686 | 1,671 | 1,517 | 1,366 | Upgrade
|
| Long-Term Accounts Receivable | 3,909 | 4,097 | 3,289 | 3,395 | 3,382 | Upgrade
|
| Long-Term Deferred Tax Assets | 27.16 | 28.63 | 27.41 | 42.42 | 64.43 | Upgrade
|
| Other Long-Term Assets | 313.67 | 224.54 | 323.73 | 593.51 | 393.42 | Upgrade
|
| Total Assets | 14,070 | 13,375 | 11,831 | 11,256 | 13,285 | Upgrade
|
| Accounts Payable | 855.06 | 752.75 | 742.84 | 506.52 | 958.1 | Upgrade
|
| Accrued Expenses | 320.93 | 274.1 | 216.63 | 150.22 | 340.23 | Upgrade
|
| Short-Term Debt | 980.5 | 833.35 | 351.5 | 489.98 | 1,505 | Upgrade
|
| Current Portion of Long-Term Debt | 316.08 | 745.35 | 285.4 | 308.64 | 1,242 | Upgrade
|
| Current Portion of Leases | 5.2 | 4.38 | 5.31 | 0.59 | 0.53 | Upgrade
|
| Current Income Taxes Payable | 169.85 | 87.72 | 243.79 | 160.43 | 130.21 | Upgrade
|
| Current Unearned Revenue | 276.18 | 384.52 | 67.64 | 56.72 | 179.38 | Upgrade
|
| Other Current Liabilities | 24.37 | 14.26 | 9.53 | 10.37 | 175.86 | Upgrade
|
| Total Current Liabilities | 2,948 | 3,096 | 1,923 | 1,683 | 4,532 | Upgrade
|
| Long-Term Debt | 2,174 | 1,845 | 2,155 | 2,221 | 1,356 | Upgrade
|
| Long-Term Leases | 15.07 | 18.25 | 20.3 | 14.5 | 15.15 | Upgrade
|
| Pension & Post-Retirement Benefits | - | 0.8 | 5.92 | 7.78 | 27.31 | Upgrade
|
| Long-Term Deferred Tax Liabilities | 359.72 | 342.42 | 321.7 | 303.02 | 251.93 | Upgrade
|
| Other Long-Term Liabilities | 20.32 | 19.97 | 21.76 | 26.43 | 360 | Upgrade
|
| Total Liabilities | 5,518 | 5,322 | 4,448 | 4,256 | 6,542 | Upgrade
|
| Common Stock | 2,481 | 2,481 | 2,481 | 2,481 | 2,481 | Upgrade
|
| Additional Paid-In Capital | 1,470 | 1,470 | 1,470 | 1,470 | 1,470 | Upgrade
|
| Retained Earnings | 3,068 | 2,540 | 2,071 | 1,615 | 1,100 | Upgrade
|
| Comprehensive Income & Other | -257.69 | -196.41 | -355.36 | -205.9 | -249.55 | Upgrade
|
| Total Common Equity | 6,762 | 6,294 | 5,667 | 5,360 | 4,801 | Upgrade
|
| Minority Interest | 1,790 | 1,758 | 1,716 | 1,641 | 1,942 | Upgrade
|
| Shareholders' Equity | 8,552 | 8,052 | 7,383 | 7,000 | 6,743 | Upgrade
|
| Total Liabilities & Equity | 14,070 | 13,375 | 11,831 | 11,256 | 13,285 | Upgrade
|
| Total Debt | 3,491 | 3,446 | 2,818 | 3,035 | 4,119 | Upgrade
|
| Net Cash (Debt) | -2,369 | -1,885 | -1,394 | -1,895 | -3,417 | Upgrade
|
| Net Cash Per Share | -9.50 | -7.56 | -5.59 | -7.61 | -13.74 | Upgrade
|
| Filing Date Shares Outstanding | 248.08 | 248.08 | 248.08 | 248.08 | 248.08 | Upgrade
|
| Total Common Shares Outstanding | 248.08 | 248.08 | 248.08 | 248.08 | 248.08 | Upgrade
|
| Working Capital | 3,310 | 2,812 | 3,512 | 2,858 | 1,908 | Upgrade
|
| Book Value Per Share | 27.26 | 25.37 | 22.84 | 21.60 | 19.35 | Upgrade
|
| Tangible Book Value | 5,131 | 4,609 | 3,996 | 3,843 | 3,435 | Upgrade
|
| Tangible Book Value Per Share | 20.68 | 18.58 | 16.11 | 15.49 | 13.85 | Upgrade
|
| Land | 396.95 | 147.88 | 147.88 | 114.23 | 112.91 | Upgrade
|
| Buildings | 369.09 | 340.38 | 310.38 | 274.88 | 593.64 | Upgrade
|
| Machinery | 879.06 | 921.3 | 955.08 | 1,210 | 2,123 | Upgrade
|
| Construction In Progress | 10.36 | 6.12 | 5.06 | 4.69 | 102.21 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.