Granite Real Estate Investment Trust (TSX:GRT.UN)
86.07
-0.27 (-0.31%)
At close: Mar 9, 2026
TSX:GRT.UN Balance Sheet
Financials in millions CAD. Fiscal year is January - December.
Millions CAD. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2020 - 2016 |
|---|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | 2020 - 2016 |
| Property, Plant & Equipment | 9,482 | 9,401 | 8,811 | 8,763 | 7,893 | Upgrade
|
| Total Real Estate Assets | 9,482 | 9,401 | 8,811 | 8,844 | 7,974 | Upgrade
|
| Cash & Equivalents | 139.59 | 126.18 | 116.13 | 135.08 | 402.51 | Upgrade
|
| Accounts Receivable | 8.78 | 18.35 | 12.17 | 12.18 | 10.77 | Upgrade
|
| Other Receivables | 0.39 | 0.53 | 0.59 | 1.29 | 1.44 | Upgrade
|
| Investment In Debt and Equity Securities | 8.23 | 57.38 | 100.2 | 151.86 | 62.77 | Upgrade
|
| Loans Receivable Current | - | - | - | 69.19 | - | Upgrade
|
| Other Current Assets | 92.38 | 12.95 | 13.77 | 55.86 | 71.81 | Upgrade
|
| Trading Asset Securities | - | - | 9.04 | - | - | Upgrade
|
| Deferred Long-Term Tax Assets | 0.65 | 0.67 | 0.64 | 0.63 | 4.45 | Upgrade
|
| Deferred Long-Term Charges | 2.15 | 2.24 | 2.27 | 1.89 | 2.47 | Upgrade
|
| Other Long-Term Assets | 0.21 | 0.26 | 0.28 | 8.78 | 36.83 | Upgrade
|
| Total Assets | 9,734 | 9,620 | 9,066 | 9,280 | 8,567 | Upgrade
|
| Current Portion of Long-Term Debt | 403.91 | - | 244.13 | 458.16 | - | Upgrade
|
| Current Portion of Leases | 1.08 | 0.95 | 0.77 | 0.75 | 0.51 | Upgrade
|
| Long-Term Debt | 2,992 | 3,111 | 2,830 | 2,590 | 2,444 | Upgrade
|
| Long-Term Leases | 33.64 | 33.44 | 32.42 | 32.98 | 31.65 | Upgrade
|
| Accounts Payable | 17.66 | 13.54 | 11.4 | 11.2 | 7.98 | Upgrade
|
| Accrued Expenses | 81.94 | 68.86 | 56.31 | 49.51 | 51.15 | Upgrade
|
| Current Income Taxes Payable | 9.9 | 10.56 | 10.03 | 11.29 | 21.56 | Upgrade
|
| Current Unearned Revenue | 26.03 | 18.69 | 17.81 | 17.36 | 12.1 | Upgrade
|
| Other Current Liabilities | 48.93 | 34.43 | 44.05 | 71.05 | 71.08 | Upgrade
|
| Long-Term Deferred Tax Liabilities | 601.19 | 591.9 | 535.55 | 557.39 | 604.67 | Upgrade
|
| Total Liabilities | 4,216 | 3,883 | 3,783 | 3,800 | 3,245 | Upgrade
|
| Common Stock | 3,147 | 3,292 | 3,331 | 3,348 | 3,444 | Upgrade
|
| Additional Paid-In Capital | - | - | 5.25 | 11.6 | 53.33 | Upgrade
|
| Retained Earnings | 1,921 | 1,787 | 1,635 | 1,702 | 1,749 | Upgrade
|
| Comprehensive Income & Other | 441.17 | 649.33 | 306.42 | 413.53 | 71.95 | Upgrade
|
| Total Common Equity | 5,509 | 5,728 | 5,277 | 5,475 | 5,319 | Upgrade
|
| Minority Interest | 9.15 | 8.39 | 6.69 | 4.97 | 2.88 | Upgrade
|
| Shareholders' Equity | 5,518 | 5,737 | 5,284 | 5,480 | 5,322 | Upgrade
|
| Total Liabilities & Equity | 9,734 | 9,620 | 9,066 | 9,280 | 8,567 | Upgrade
|
| Total Debt | 3,430 | 3,145 | 3,108 | 3,082 | 2,477 | Upgrade
|
| Net Cash (Debt) | -3,291 | -3,019 | -2,982 | -2,947 | -2,074 | Upgrade
|
| Net Cash Per Share | -54.30 | -48.13 | -47.07 | -46.26 | -31.57 | Upgrade
|
| Filing Date Shares Outstanding | 60.6 | 62.72 | 63.36 | 63.71 | 65.69 | Upgrade
|
| Total Common Shares Outstanding | 60.6 | 62.72 | 63.36 | 63.71 | 65.69 | Upgrade
|
| Book Value Per Share | 90.91 | 91.32 | 83.29 | 85.94 | 80.96 | Upgrade
|
| Tangible Book Value | 5,509 | 5,728 | 5,277 | 5,475 | 5,319 | Upgrade
|
| Tangible Book Value Per Share | 90.91 | 91.32 | 83.29 | 85.94 | 80.96 | Upgrade
|
Source: S&P Capital IQ. Real Estate template. Financial Sources.