Hamilton Enhanced U.S. Covered Call ETF (TSX:HYLD)
14.94
+0.01 (0.07%)
At close: Dec 5, 2025
TSX:HYLD Dividend Information
TSX:HYLD has a dividend yield of 11.80% and paid 1.76 CAD per share in the past year. The dividend is paid every month and the last ex-dividend date was Nov 28, 2025.
Dividend Yield
11.80%
Annual Dividend
1.76 CAD
Ex-Dividend Date
Nov 28, 2025
Payout Frequency
Monthly
Payout Ratio
349.83%
Dividend Growth(1Y)
7.00%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| 2025-11-28 | 0.153 CAD | 2025-12-05 |
| 2025-10-31 | 0.153 CAD | 2025-11-07 |
| 2025-09-29 | 0.147 CAD | 2025-10-07 |
| 2025-08-29 | 0.147 CAD | 2025-09-08 |
| 2025-07-31 | 0.147 CAD | 2025-08-08 |
| 2025-06-30 | 0.145 CAD | 2025-07-08 |
| 2025-05-30 | 0.145 CAD | 2025-06-06 |
| 2025-04-30 | 0.145 CAD | 2025-05-07 |
| 2025-03-31 | 0.145 CAD | 2025-04-07 |
| 2025-02-28 | 0.145 CAD | 2025-03-07 |
| 2025-01-31 | 0.143 CAD | 2025-02-07 |
| 2024-12-31 | 0.143 CAD | 2025-01-08 |
| 2024-11-29 | 0.143 CAD | 2024-12-06 |
| 2024-10-31 | 0.143 CAD | 2024-11-07 |
| 2024-09-27 | 0.143 CAD | 2024-10-07 |
| 2024-08-30 | 0.143 CAD | 2024-09-09 |
| 2024-07-31 | 0.143 CAD | 2024-08-08 |
| 2024-06-28 | 0.143 CAD | 2024-07-08 |
| 2024-05-31 | 0.143 CAD | 2024-06-07 |
| 2024-04-29 | 0.138 CAD | 2024-05-07 |
| 2024-03-27 | 0.131 CAD | 2024-04-05 |
| 2024-02-28 | 0.131 CAD | 2024-03-07 |
| 2024-01-30 | 0.121 CAD | 2024-02-09 |
| 2023-12-28 | 0.121 CAD | 2024-01-08 |
| 2023-11-29 | 0.120 CAD | 2023-12-07 |
| 2023-10-30 | 0.120 CAD | 2023-11-07 |
| 2023-09-28 | 0.120 CAD | 2023-10-06 |
| 2023-08-30 | 0.120 CAD | 2023-09-08 |
| 2023-07-28 | 0.120 CAD | 2023-08-08 |
| 2023-06-29 | 0.120 CAD | 2023-07-10 |
| 2023-05-30 | 0.120 CAD | 2023-06-07 |
| 2023-04-27 | 0.120 CAD | 2023-05-05 |
| 2023-03-30 | 0.140 CAD | 2023-04-13 |
| 2023-02-27 | 0.140 CAD | 2023-03-10 |
| 2023-01-30 | 0.140 CAD | 2023-02-10 |
| 2022-12-29 | 0.140 CAD | 2023-01-12 |
| 2022-11-29 | 0.140 CAD | 2022-12-12 |
| 2022-10-28 | 0.140 CAD | 2022-11-10 |
| 2022-09-28 | 0.140 CAD | 2022-10-13 |
| 2022-08-30 | 0.140 CAD | 2022-09-13 |
| 2022-07-28 | 0.140 CAD | 2022-08-11 |
| 2022-06-29 | 0.140 CAD | 2022-07-13 |
| 2022-05-30 | 0.140 CAD | 2022-06-10 |
| 2022-04-28 | 0.140 CAD | 2022-05-11 |
| 2022-03-30 | 0.1375 CAD | 2022-04-12 |
| 2022-02-25 | 0.1375 CAD | 2022-03-10 |
* Dividend amounts are adjusted for stock splits when applicable.