Mammoth Resources Corp. (TSXV:MTH)
0.0350
0.00 (0.00%)
Apr 29, 2026, 9:30 AM EST
16.67% (1Y)
| Market Cap | 3.73M |
| Revenue (ttm) | n/a |
| Net Income (ttm) | -484.81K |
| Shares Out | 106.56M |
| EPS (ttm) | -0.01 |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 2,173 |
| Average Volume | 44,884 |
| Open | 0.0350 |
| Previous Close | 0.0350 |
| Day's Range | 0.0350 - 0.0350 |
| 52-Week Range | 0.0200 - 0.0850 |
| Beta | 3.17 |
| RSI | 36.47 |
| Earnings Date | May 29, 2026 |




