Sekisui Chemical Statistics
Total Valuation
TYO:4204 has a market cap or net worth of JPY 1.14 trillion. The enterprise value is 1.23 trillion.
| Market Cap | 1.14T |
| Enterprise Value | 1.23T |
Important Dates
The next estimated earnings date is Friday, April 24, 2026.
| Earnings Date | Apr 24, 2026 |
| Ex-Dividend Date | Mar 30, 2026 |
Share Statistics
TYO:4204 has 403.71 million shares outstanding. The number of shares has decreased by -2.78% in one year.
| Current Share Class | 403.71M |
| Shares Outstanding | 403.71M |
| Shares Change (YoY) | -2.78% |
| Shares Change (QoQ) | +0.01% |
| Owned by Insiders (%) | 0.14% |
| Owned by Institutions (%) | 49.59% |
| Float | 365.12M |
Valuation Ratios
The trailing PE ratio is 19.13 and the forward PE ratio is 14.04. TYO:4204's PEG ratio is 1.59.
| PE Ratio | 19.13 |
| Forward PE | 14.04 |
| PS Ratio | 0.88 |
| PB Ratio | 1.33 |
| P/TBV Ratio | 1.49 |
| P/FCF Ratio | 86.39 |
| P/OCF Ratio | 11.05 |
| PEG Ratio | 1.59 |
Enterprise Valuation
The stock's EV/EBITDA ratio is 7.71, with an EV/FCF ratio of 92.93.
| EV / Earnings | 20.03 |
| EV / Sales | 0.94 |
| EV / EBITDA | 7.71 |
| EV / EBIT | 11.99 |
| EV / FCF | 92.93 |
Financial Position
The company has a current ratio of 1.84, with a Debt / Equity ratio of 0.19.
| Current Ratio | 1.84 |
| Quick Ratio | 0.83 |
| Debt / Equity | 0.19 |
| Debt / EBITDA | n/a |
| Debt / FCF | 12.55 |
| Interest Coverage | 80.92 |
Financial Efficiency
| Return on Equity (ROE) | n/a |
| Return on Assets (ROA) | n/a |
| Return on Invested Capital (ROIC) | 11.84% |
| Return on Capital Employed (ROCE) | 10.17% |
| Weighted Average Cost of Capital (WACC) | 4.59% |
| Revenue Per Employee | 48.38M |
| Profits Per Employee | 2.28M |
| Employee Count | 26,918 |
| Asset Turnover | n/a |
| Inventory Turnover | n/a |
Taxes
In the past 12 months, TYO:4204 has paid 23.76 billion in taxes.
| Income Tax | 23.76B |
| Effective Tax Rate | n/a |
Stock Price Statistics
The stock price has increased by +9.57% in the last 52 weeks. The beta is 0.17, so TYO:4204's price volatility has been lower than the market average.
| Beta (5Y) | 0.17 |
| 52-Week Price Change | +9.57% |
| 50-Day Moving Average | 2,814.32 |
| 200-Day Moving Average | 2,692.98 |
| Relative Strength Index (RSI) | 43.43 |
| Average Volume (20 Days) | 1,993,450 |
Short Selling Information
| Short Interest | n/a |
| Short Previous Month | n/a |
| Short % of Shares Out | n/a |
| Short % of Float | n/a |
| Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, TYO:4204 had revenue of JPY 1.30 trillion and earned 61.26 billion in profits. Earnings per share was 147.73.
| Revenue | 1.30T |
| Gross Profit | 421.37B |
| Operating Income | 103.50B |
| Pretax Income | 87.21B |
| Net Income | 61.26B |
| EBITDA | 160.29B |
| EBIT | 103.50B |
| Earnings Per Share (EPS) | 147.73 |
Balance Sheet
The company has 109.87 billion in cash and 165.71 billion in debt, giving a net cash position of -55.84 billion or -138.31 per share.
| Cash & Cash Equivalents | 109.87B |
| Total Debt | 165.71B |
| Net Cash | -55.84B |
| Net Cash Per Share | -138.31 |
| Equity (Book Value) | 854.81B |
| Book Value Per Share | 2,022.95 |
| Working Capital | 323.68B |
Cash Flow
In the last 12 months, operating cash flow was 103.25 billion and capital expenditures -90.05 billion, giving a free cash flow of 13.21 billion.
| Operating Cash Flow | 103.25B |
| Capital Expenditures | -90.05B |
| Free Cash Flow | 13.21B |
| FCF Per Share | 32.71 |
Margins
| Gross Margin | n/a |
| Operating Margin | 7.95% |
| Pretax Margin | 6.70% |
| Profit Margin | n/a |
| EBITDA Margin | n/a |
| EBIT Margin | n/a |
| FCF Margin | 1.01% |
Dividends & Yields
This stock pays an annual dividend of 80.00, which amounts to a dividend yield of 2.83%.
| Dividend Per Share | 80.00 |
| Dividend Yield | 2.83% |
| Dividend Growth (YoY) | 1.27% |
| Years of Dividend Growth | 5 |
| Payout Ratio | n/a |
| Buyback Yield | 2.78% |
| Shareholder Yield | 5.64% |
| Earnings Yield | 5.37% |
| FCF Yield | 1.16% |
Stock Splits
This stock does not have any record of stock splits.
| Last Split Date | n/a |
| Split Type | n/a |
| Split Ratio | n/a |
Scores
| Altman Z-Score | n/a |
| Piotroski F-Score | 4 |