Kokusai Electric Corporation (TYO:6525)
6,194.00
-128.00 (-2.02%)
Mar 3, 2026, 3:30 PM JST
103.28% (1Y)
| Market Cap | 1.48T |
| Revenue (ttm) | 237.33B |
| Net Income (ttm) | 32.77B |
| Shares Out | 233.47M |
| EPS (ttm) | 140.09 |
| PE Ratio | 45.13 |
| Forward PE | 36.01 |
| Dividend | 36.00 (0.56%) |
| Ex-Dividend Date | Mar 30, 2026 |
| Volume | 2,854,800 |
| Average Volume | 4,640,940 |
| Open | 6,422.00 |
| Previous Close | 6,322.00 |
| Day's Range | 6,122.00 - 6,630.00 |
| 52-Week Range | 1,666.50 - 7,120.00 |
| Beta | 2.18 |
| RSI | 51.94 |
| Earnings Date | Feb 12, 2026 |
