SCREEN Holdings Co., Ltd. (TYO:7735)
22,635
-290 (-1.26%)
Mar 2, 2026, 10:13 AM JST
103.74% (1Y)
| Market Cap | 2.17T |
| Revenue (ttm) | 590.66B |
| Net Income (ttm) | 84.90B |
| Shares Out | 94.54M |
| EPS (ttm) | 892.32 |
| PE Ratio | 25.69 |
| Forward PE | 19.96 |
| Dividend | 280.00 (1.22%) |
| Ex-Dividend Date | Mar 30, 2026 |
| Volume | 544,300 |
| Average Volume | 1,561,310 |
| Open | 22,340 |
| Previous Close | 22,925 |
| Day's Range | 22,120 - 22,655 |
| 52-Week Range | 7,825 - 23,870 |
| Beta | 1.47 |
| RSI | 68.10 |
| Earnings Date | May 8, 2026 |




