BANDAI NAMCO Holdings Inc. (TYO:7832)
4,244.00
+112.00 (2.71%)
At close: Feb 27, 2026
-15.81% (1Y)
| Market Cap | 2.75T |
| Revenue (ttm) | 1.29T |
| Net Income (ttm) | 115.65B |
| Shares Out | 647.56M |
| EPS (ttm) | 178.40 |
| PE Ratio | 23.79 |
| Forward PE | 20.12 |
| Dividend | 73.00 (1.72%) |
| Ex-Dividend Date | Mar 30, 2026 |
| Volume | 3,700,500 |
| Average Volume | 2,886,515 |
| Open | 4,199.00 |
| Previous Close | 4,132.00 |
| Day's Range | 4,136.00 - 4,245.00 |
| 52-Week Range | 3,882.00 - 5,729.00 |
| Beta | -0.01 |
| RSI | 60.73 |
| Earnings Date | Feb 5, 2026 |


