MS&AD Insurance Group Holdings, Inc. (TYO:8725)
4,025.00
-97.00 (-2.35%)
Mar 9, 2026, 3:30 PM JST
TYO:8725 Revenue
MS&AD Insurance Group Holdings had revenue of 1.70T JPY in the quarter ending December 31, 2025, a decrease of -6.72%. This brings the company's revenue in the last twelve months to 7.07T, up 6.71% year-over-year. In the fiscal year ending March 31, 2025, MS&AD Insurance Group Holdings had annual revenue of 6.44T, down -1.89%.
Revenue (ttm)
7,073.40B
Revenue Growth
+6.71%
P/S Ratio
0.84
Revenue / Employee
184.94M
Employees
40,016
Market Cap
5,944.94B
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Mar 31, 2025 | 6,435.19B | -124.03B | -1.89% |
| Mar 31, 2024 | 6,559.22B | 1,333.66B | 25.52% |
| Mar 31, 2023 | 5,225.55B | 105.95B | 2.07% |
| Mar 31, 2022 | 5,119.60B | 234.27B | 4.80% |
| Mar 31, 2021 | 4,885.33B | 48.62B | 1.01% |
| Mar 31, 2020 | Pro | Pro | Pro |
| Mar 31, 2019 | Pro | Pro | Pro |
| Mar 31, 2018 | Pro | Pro | Pro |
| Mar 31, 2017 | Pro | Pro | Pro |
| Mar 31, 2016 | Pro | Pro | Pro |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Mitsubishi UFJ Financial Group | 5,848.14B |
| Sumitomo Mitsui Financial Group | 3,707.43B |
| Mizuho Financial Group | 4,017.83B |
| Tokio Marine Holdings | 8,431.01B |
| JAPAN POST BANK | 1,786.61B |
| ORIX Corporation | 3,129.25B |
| Dai-ichi Life Holdings | 9,705.89B |
| Sompo Holdings | 5,656.32B |
MS&AD Insurance Group Holdings News
- 24 days ago - MS&AD Insurance 9-month Net Income Rises - Nasdaq