Chubu Electric Power Company, Incorporated (TYO:9502)
2,264.00
-35.50 (-1.54%)
At close: Dec 5, 2025
TYO:9502 Dividend Information
TYO:9502 has an annual dividend of 70.00 JPY per share, with a yield of 3.09%. The dividend is paid every six months and the next ex-dividend date is Mar 30, 2026.
Dividend Yield
3.09%
Annual Dividend
70.00 JPY
Ex-Dividend Date
Mar 30, 2026
Payout Frequency
Semi-Annual
Payout Ratio
20.47%
Dividend Growth(1Y)
16.67%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| 2026-03-30 | 35.000 JPY | 2026-06-29 |
| 2025-09-29 | 35.000 JPY | 2025-11-28 |
| 2025-03-28 | 30.000 JPY | 2025-06-27 |
| 2024-09-27 | 30.000 JPY | 2024-11-29 |
| 2024-03-28 | 30.000 JPY | 2024-06-27 |
| 2023-09-28 | 25.000 JPY | 2023-11-30 |
| 2023-03-30 | 25.000 JPY | 2023-06-29 |
| 2022-09-29 | 25.000 JPY | 2022-11-30 |
| 2022-03-30 | 25.000 JPY | 2022-06-29 |
| 2021-09-29 | 25.000 JPY | 2021-11-30 |
| 2021-03-30 | 25.000 JPY | 2021-06-28 |
* Dividend amounts are adjusted for stock splits when applicable.