Aardvark Therapeutics, Inc. (AARD)
NASDAQ: AARD · Real-Time Price · USD
5.02
-0.57 (-10.20%)
Apr 29, 2026, 1:04 PM EDT - Market open
Aardvark Therapeutics Balance Sheet
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
| FY 2025 | FY 2024 | FY 2023 | FY 2022 |
| Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 |
| Cash & Equivalents | 47.05 | 61.64 | 9.74 | 15.56 |
| Short-Term Investments | 62.98 | 12.02 | 0.25 | 0.55 |
| Cash & Short-Term Investments | 110.03 | 73.66 | 9.99 | 16.11 |
| Cash Growth | 49.36% | 637.44% | -37.98% | - |
| Prepaid Expenses | 1.86 | 0.47 | 0.25 | 0.32 |
| Other Current Assets | - | - | 0.13 | 0.07 |
| Total Current Assets | 111.89 | 74.14 | 10.37 | 16.49 |
| Property, Plant & Equipment | 0.36 | 0.74 | 0.16 | 0.25 |
| Other Long-Term Assets | 4.94 | 2.64 | 0.01 | 0.01 |
| Accounts Payable | 2.07 | 2.3 | 1.04 | 0.26 |
| Accrued Expenses | 8.04 | 2.29 | 0.24 | 0.24 |
| Current Portion of Leases | 0.44 | 0.34 | 0.11 | 0.1 |
| Total Current Liabilities | 10.55 | 4.93 | 1.38 | 0.6 |
| Long-Term Leases | - | 0.44 | 0.05 | 0.16 |
| Other Long-Term Liabilities | - | 0.03 | 0 | 0.02 |
| Additional Paid-In Capital | 222.47 | 3.68 | 2.94 | 2.61 |
| Retained Earnings | -115.92 | -58.33 | -37.74 | -30.53 |
| Comprehensive Income & Other | 0.08 | - | - | - |
| Total Common Equity | 106.63 | -54.64 | -34.8 | -27.92 |
| Total Liabilities & Equity | 117.18 | 77.51 | 10.54 | 16.76 |
| Total Debt | 0.44 | 0.78 | 0.16 | 0.26 |
| Net Cash (Debt) | 109.59 | 72.88 | 9.83 | 15.84 |
| Net Cash Growth | 50.36% | 641.67% | -37.97% | - |
| Net Cash Per Share | 5.58 | 18.24 | 2.48 | 4.07 |
| Filing Date Shares Outstanding | 21.82 | 21.7 | 3.97 | 3.89 |
| Total Common Shares Outstanding | 21.82 | 4.07 | 3.97 | 3.89 |
| Working Capital | 101.34 | 69.21 | 8.99 | 15.9 |
| Book Value Per Share | 4.89 | -13.44 | -8.77 | -7.18 |
| Tangible Book Value | 106.63 | -54.64 | -34.8 | -27.92 |
| Tangible Book Value Per Share | 4.89 | -13.44 | -8.77 | -7.18 |
Source: S&P Capital IQ. Standard template.
Financial Sources.