Abundia Global Impact Group Inc. (AGIG)
NYSEAMERICAN: AGIG · Real-Time Price · USD
1.155
-0.075 (-6.10%)
Apr 29, 2026, 2:13 PM EDT - Market open
AGIG Balance Sheet
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
| FY 2025 | FY 2024 | FY 2023 |
| Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 |
| Cash & Equivalents | 4.62 | 0.53 | 0.39 |
| Cash & Short-Term Investments | 4.62 | 0.53 | 0.39 |
| Cash Growth | 778.38% | 34.71% | - |
| Accounts Receivable | 0.06 | - | - |
| Other Receivables | - | 0.21 | - |
| Receivables | 0.06 | 0.21 | 2.7 |
| Prepaid Expenses | 0.5 | 0.01 | 0.01 |
| Other Current Assets | 0.18 | 0.12 | - |
| Total Current Assets | 5.36 | 0.85 | 3.1 |
| Property, Plant & Equipment | 10.1 | 0 | 0 |
| Goodwill | 12.99 | - | - |
| Other Intangible Assets | 3.4 | 3.26 | 0.84 |
| Other Long-Term Assets | 0.01 | - | 3.12 |
| Accounts Payable | 2.18 | 0.28 | 0.29 |
| Short-Term Debt | 3.97 | 5.86 | 5.46 |
| Current Portion of Leases | 0.01 | - | - |
| Other Current Liabilities | 0.24 | 0.05 | 2.14 |
| Total Current Liabilities | 6.4 | 6.19 | 7.9 |
| Long-Term Debt | 6.26 | - | - |
| Long-Term Leases | 0.15 | - | - |
| Other Long-Term Liabilities | 0.03 | - | - |
| Common Stock | 0.04 | 0.03 | 12.22 |
| Additional Paid-In Capital | 65.04 | 14.59 | - |
| Retained Earnings | -46.06 | -16.6 | -13.05 |
| Comprehensive Income & Other | -0.01 | -0.07 | - |
| Total Common Equity | 19.01 | -2.05 | -0.82 |
| Minority Interest | - | -0.02 | -0.01 |
| Total Liabilities & Equity | 31.86 | 4.11 | 7.06 |
| Total Debt | 10.39 | 5.86 | 5.46 |
| Net Cash (Debt) | -5.77 | -5.33 | -5.07 |
| Net Cash Per Share | -0.18 | -0.17 | - |
| Filing Date Shares Outstanding | 43.72 | 1.57 | - |
| Total Common Shares Outstanding | 36.92 | 1.57 | - |
| Working Capital | -1.04 | -5.34 | -4.79 |
| Book Value Per Share | 0.52 | -1.31 | - |
| Tangible Book Value | 2.62 | -5.31 | -1.67 |
| Tangible Book Value Per Share | 0.07 | -3.39 | - |
| Land | 8.58 | - | - |
| Machinery | 0 | 0 | 0 |
| Construction In Progress | 0.63 | - | - |
Source: S&P Capital IQ. Standard template.
Financial Sources.