AngloGold Ashanti plc (AU)
NYSE: AU · Real-Time Price · USD
81.62
+2.28 (2.87%)
At close: Jun 26, 2026, 4:00 PM EDT
81.95
+0.33 (0.40%)
After-hours: Jun 26, 2026, 7:58 PM EDT
AngloGold Ashanti Employees
AngloGold Ashanti had 32,594 employees as of December 31, 2022. The number of employees increased by 2,033 or 6.65% compared to the previous year.
Employees
32,594
Change (1Y)
2,033
Growth (1Y)
6.65%
Revenue / Employee
$342,578
Profits / Employee
$106,584
Market Cap
41.27B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2022 | 32,594 | 2,033 | 6.65% |
| Dec 31, 2021 | 30,561 | -6,391 | -17.30% |
| Dec 31, 2020 | 36,952 | 2,689 | 7.85% |
| Dec 31, 2019 | 34,263 | -9,986 | -22.57% |
| Dec 31, 2018 | 44,249 | -7,231 | -14.05% |
| Dec 31, 2017 | 51,480 | -1,169 | -2.22% |
| Dec 31, 2016 | 52,649 | 383 | 0.73% |
| Dec 31, 2015 | 52,266 | -5,791 | -9.97% |
| Dec 31, 2014 | 58,057 | -8,377 | -12.61% |
| Dec 31, 2013 | 66,434 | 612 | 0.93% |
| Dec 31, 2012 | 65,822 | 4,580 | 7.48% |
| Dec 31, 2011 | 61,242 | -804 | -1.30% |
| Dec 31, 2010 | 62,046 | -1,318 | -2.08% |
| Dec 31, 2009 | 63,364 | 469 | 0.75% |
| Dec 31, 2008 | 62,895 | 1,373 | 2.23% |
| Dec 31, 2007 | 61,522 | 69 | 0.11% |
| Dec 31, 2006 | 61,453 | -2,540 | -3.97% |
| Dec 31, 2005 | 63,993 | -1,407 | -2.15% |
| Dec 31, 2004 | 65,400 | 9,961 | 17.97% |
| Dec 31, 2003 | 55,439 | 1,397 | 2.59% |
| Dec 31, 2002 | 54,042 | -16,338 | -23.21% |
| Dec 31, 2001 | 70,380 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| Barrick Mining | 17,500 |
| Newmont | 17,500 |
| Agnico Eagle Mines | 16,105 |
| Gold Fields | 6,628 |
| Kinross Gold | 6,400 |
| Pan American Silver | 6,200 |
| Coeur Mining | 2,620 |
| Alamos Gold | 1,918 |
AU News
- 19 hours ago - AngloGold Ashanti initiated with a Buy at Freedom Broker - TheFly
- 2 days ago - AngloGold Ashanti price target lowered to $110 from $121 at Roth Capital - TheFly
- 11 days ago - Change Of Registered Address - Accesswire
- 14 days ago - AngloGold Ashanti Announces Date for General Meeting of Shareholders in Relation to Proposed Share Repurchase Programme - Business Wire
- 17 days ago - AngloGold Ashanti price target raised to $130 from $120 at Citi - TheFly
- 6 weeks ago - AngloGold Ashanti price target raised to $121 from $103 at Roth Capital - TheFly
- 7 weeks ago - AngloGold Ashanti Hikes Shareholder Payouts as Earnings Soar on Higher Gold Prices - WSJ
- 7 weeks ago - AngloGold Ashanti Slides: Q1 2026 - Filings