AngloGold Ashanti plc (AU)
NYSE: AU · Real-Time Price · USD
93.95
-4.28 (-4.36%)
At close: Apr 28, 2026, 4:00 PM EDT
93.99
+0.04 (0.04%)
After-hours: Apr 28, 2026, 7:59 PM EDT
AngloGold Ashanti Stock Forecast
Stock Price Forecast
The 4 analysts with 12-month price forecasts for AngloGold Ashanti stock have an average target of 119, with a low estimate of 92 and a high estimate of 133. The average target predicts an increase of 26.66% from the current stock price of 93.95.
Analyst Consensus: Strong Buy
* Price targets were last updated on Mar 20, 2026.
Analyst Ratings
The average analyst rating for AngloGold Ashanti stock from 4 stock analysts is "Strong Buy". This means that analysts believe this stock is likely to perform very well in the near future and significantly outperform the market.
Recommendation Trends
| Rating | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 2 | 2 | 2 | 2 | 2 | 2 |
| Buy | 3 | 3 | 3 | 3 | 3 | 2 |
| Hold | 0 | 0 | 0 | 0 | 0 | 0 |
| Sell | 1 | 1 | 1 | 1 | 1 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 6 | 6 | 6 | 6 | 4 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Scotiabank | Scotiabank | Buy Maintains $134 → $133 | Buy | Maintains | $134 → $133 | +41.56% | Mar 20, 2026 |
| Scotiabank | Scotiabank | Buy Maintains $131 → $134 | Buy | Maintains | $131 → $134 | +42.63% | Feb 25, 2026 |
| Scotiabank | Scotiabank | Buy Maintains $92 → $131 | Buy | Maintains | $92 → $131 | +39.44% | Jan 26, 2026 |
| Citigroup | Citigroup | Strong Buy Maintains $105 → $120 | Strong Buy | Maintains | $105 → $120 | +27.73% | Jan 20, 2026 |
| Roth Capital | Roth Capital | Strong Buy Maintains $84 → $92 | Strong Buy | Maintains | $84 → $92 | -2.08% | Dec 15, 2025 |
Financial Forecast
Revenue This Year
13.72B
from 9.89B
Increased by 38.71%
Revenue Next Year
14.12B
from 13.72B
Increased by 2.89%
EPS This Year
10.99
from 5.18
Increased by 112.17%
EPS Next Year
12.18
from 10.99
Increased by 10.85%
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 16.7B | 19.2B | |
| Avg | 13.7B | 14.1B | |
| Low | 11.7B | 10.1B |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 68.6% | 39.7% | |
| Avg | 38.7% | 2.9% | |
| Low | 18.7% | -26.7% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| High | 12.53 | 15.30 | ||
| Avg | 10.99 | 12.18 | ||
| Low | 8.40 | 8.52 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| High | 141.8% | 39.2% | ||
| Avg | 112.2% | 10.9% | ||
| Low | 62.1% | -22.5% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.