Axogen, Inc. (AXGN)
NASDAQ: AXGN · Real-Time Price · USD
31.73
-0.17 (-0.53%)
At close: Feb 27, 2026, 4:00 PM EST
31.60
-0.13 (-0.41%)
After-hours: Feb 27, 2026, 6:09 PM EST
Axogen Market Cap
Axogen has a market cap or net worth of $1.65 billion as of February 27, 2026. Its market cap has increased by 110.34% in one year.
Market Cap
1.65B
Enterprise Value
1.68B
1-Year Change
110.34%
Ranking
Category
Stock Price
$31.73
Market Cap Chart
Since December 1, 1998, Axogen's market cap has increased from $12.20M to $1.65B, an increase of 13,397.65%. That is a compound annual growth rate of 19.71%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Feb 27, 2026 | 1.65B | 9.08% |
| Dec 31, 2025 | 1.51B | 108.13% |
| Dec 31, 2024 | 725.30M | 146.70% |
| Dec 29, 2023 | 294.00M | -30.33% |
| Dec 30, 2022 | 422.00M | 8.37% |
| Dec 31, 2021 | 389.40M | -45.79% |
| Dec 31, 2020 | 718.30M | 1.73% |
| Dec 31, 2019 | 706.10M | -10.63% |
| Dec 31, 2018 | 790.10M | -16.55% |
| Dec 29, 2017 | 946.80M | 219.76% |
| Dec 30, 2016 | 296.10M | 98.19% |
| Dec 31, 2015 | 149.40M | 113.43% |
| Dec 31, 2014 | 70.00M | -10.14% |
| Dec 31, 2013 | 77.90M | 159.67% |
| Dec 31, 2012 | 30.00M | 1.35% |
| Dec 30, 2011 | 29.60M | 97.33% |
| Dec 31, 2010 | 15.00M | -12.79% |
| Dec 31, 2009 | 17.20M | 45.76% |
| Dec 31, 2008 | 11.80M | 118.52% |
| Dec 31, 2007 | 5.40M | 100.00% |
| Dec 29, 2006 | 2.70M | 28.57% |
| Dec 30, 2005 | 2.10M | -65.00% |
| Dec 31, 2004 | 6.00M | 87.50% |
| Dec 31, 2003 | 3.20M | 60.00% |
| Dec 31, 2002 | 2.00M | -60.78% |
View and export this data all the way back to 1998.
Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Alphatec Holdings | 2.06B |
| Inspire Medical Systems | 1.84B |
| Artivion | 1.84B |
| Tandem Diabetes Care | 1.73B |
| UFP Technologies | 1.62B |
| NovoCure | 1.56B |
| QuidelOrtho | 1.55B |
| Enovis | 1.46B |