Baidu, Inc. (BIDU)
NASDAQ: BIDU · Real-Time Price · USD
104.22
+0.23 (0.22%)
At close: Jun 26, 2026, 4:00 PM EDT
104.00
-0.22 (-0.21%)
After-hours: Jun 26, 2026, 7:59 PM EDT
Baidu Employees
Baidu had 33,500 employees as of December 31, 2025. The number of employees decreased by 2,400 or -6.69% compared to the previous year.
Employees
33,500
Change (1Y)
-2,400
Growth (1Y)
-6.69%
Revenue / Employee
$557,000
Profits / Employee
$1,692
Market Cap
35.46B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2025 | 33,500 | -2,400 | -6.69% |
| Dec 31, 2024 | 35,900 | -3,900 | -9.80% |
| Dec 31, 2023 | 39,800 | -1,500 | -3.63% |
| Dec 31, 2022 | 41,300 | -4,200 | -9.23% |
| Dec 31, 2021 | 45,500 | 4,500 | 10.98% |
| Dec 31, 2020 | 41,000 | 3,221 | 8.53% |
| Dec 31, 2019 | 37,779 | -4,488 | -10.62% |
| Dec 31, 2018 | 42,267 | 2,924 | 7.43% |
| Dec 31, 2017 | 39,343 | -6,544 | -14.26% |
| Dec 31, 2016 | 45,887 | 4,420 | 10.66% |
| Dec 31, 2015 | 41,467 | -4,924 | -10.61% |
| Dec 31, 2014 | 46,391 | 14,715 | 46.45% |
| Dec 31, 2013 | 31,676 | 10,799 | 51.73% |
| Dec 31, 2012 | 20,877 | 4,795 | 29.82% |
| Dec 31, 2011 | 16,082 | 5,195 | 47.72% |
| Dec 31, 2010 | 10,887 | 3,534 | 48.06% |
| Dec 31, 2009 | 7,353 | 966 | 15.12% |
| Dec 31, 2008 | 6,387 | 135 | 2.16% |
| Dec 31, 2007 | 6,252 | 3,139 | 100.84% |
| Dec 31, 2006 | 3,113 | 1,806 | 138.18% |
| Dec 31, 2005 | 1,307 | 958 | 274.50% |
| Dec 31, 2004 | 349 | 190 | 119.50% |
| Dec 31, 2003 | 159 | 66 | 70.97% |
| Dec 31, 2002 | 93 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| Bilibili | 8,423 |
| Spotify Technology | 7,323 |
| Zillow Group | 7,068 |
| Tencent Music Entertainment Group | 5,690 |
| 5,265 | |
| Snap Inc. | 5,261 |
| Kanzhun | 4,884 |
| 2,555 |
BIDU News
- 16 days ago - Baidu, PostBus get regulatory nod for robotaxi service in eastern Switzerland - Reuters
- 16 days ago - Baidu's Apollo Go Expands European Footprint as AmiGo, in Partnership with PostBus, Receives Level 4 Regulatory Approval in Switzerland - PRNewsWire
- 17 days ago - Here's why the Baidu stock may crash further as a risky pattern emerges - Invezz
- 19 days ago - Baidu Responds to Inclusion on U.S. CMC List - PRNewsWire
- 19 days ago - Pentagon expands list of China military-linked firms to include Alibaba, Baidu in fresh blow to diplomatic thaw - CNBC
- 19 days ago - Pentagon says Alibaba, Baidu, BYD and Unitree support China's military - TechCrunch
- 19 days ago - US says BYD, Baidu and Alibaba are aiding China's military - Reuters
- 25 days ago - Baidu Sees AI, Chip Business Driving Healthy Revenue Growth - WSJ