Borr Drilling Limited (BORR)
NYSE: BORR · Real-Time Price · USD
4.360
-0.020 (-0.46%)
At close: Jun 26, 2026, 4:00 PM EDT
4.310
-0.050 (-1.15%)
Pre-market: Jun 29, 2026, 8:15 AM EDT
Borr Drilling Stock Forecast
Stock Price Forecast
The 3 analysts with 12-month price forecasts for Borr Drilling stock have an average target of 6.17, with a low estimate of 5.45 and a high estimate of 6.80. The average target predicts an increase of 41.51% from the current stock price of 4.36.
Analyst Consensus: Buy
* Price targets were last updated on Apr 21, 2026.
Analyst Ratings
The average analyst rating for Borr Drilling stock from 6 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Jan '26 | Feb '26 | Mar '26 | Apr '26 | May '26 | Jun '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 2 | 2 | 2 | 3 | 1 | 2 |
| Buy | 1 | 1 | 1 | 1 | 1 | 1 |
| Hold | 2 | 3 | 3 | 2 | 3 | 3 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 6 | 6 | 6 | 5 | 6 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| BTIG | BTIG | Hold Maintains n/a | Hold | Maintains | n/a | n/a | Jun 15, 2026 |
| Fearnley Securities | Fearnley Securities | Buy Upgrades $5.6 → $6.8 | Buy | Upgrades | $5.6 → $6.8 | +55.96% | Apr 21, 2026 |
| Citi | Citi | Hold Maintains $6.25 | Hold | Maintains | $6.25 | +43.35% | Apr 15, 2026 |
| SEB Enskilda | SEB Enskilda | Hold Downgrades $5.45 | Hold | Downgrades | $5.45 | +25.00% | Mar 11, 2026 |
Financial Forecast
Revenue This Year
1.05B
from 1.02B
Increased by 3.06%
Revenue Next Year
1.24B
from 1.05B
Increased by 18.28%
EPS This Year
-0.17
from 0.17
EPS Next Year
0.31
from -0.17
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 1.1B | 1.4B | |
| Avg | 1.1B | 1.2B | |
| Low | 992.0M | 1.1B |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 7.8% | 30.3% | |
| Avg | 3.1% | 18.3% | |
| Low | -2.8% | 1.2% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | -0.13 | 0.54 | |
| Avg | -0.17 | 0.31 | |
| Low | -0.22 | 0.04 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | - | - | |
| Avg | - | - | |
| Low | - | - |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.