The Baldwin Insurance Group, Inc. (BWIN)
NASDAQ: BWIN · Real-Time Price · USD
26.22
+2.21 (9.20%)
At close: Jun 26, 2026, 4:00 PM EDT
26.20
-0.02 (-0.08%)
After-hours: Jun 26, 2026, 6:22 PM EDT
BWIN Stock Forecast
Stock Price Forecast
The 7 analysts with 12-month price forecasts for BWIN stock have an average target of 30.14, with a low estimate of 24 and a high estimate of 37. The average target predicts an increase of 14.95% from the current stock price of 26.22.
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for BWIN stock from 10 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Jan '26 | Feb '26 | Mar '26 | Apr '26 | May '26 | Jun '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 3 | 5 | 5 | 5 | 5 | 5 |
| Buy | 2 | 1 | 1 | 1 | 1 | 2 |
| Hold | 4 | 4 | 4 | 4 | 4 | 3 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 10 | 10 | 10 | 10 | 10 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| BMO Capital | BMO Capital | Hold Reiterates $25 | Hold | Reiterates | $25 | -4.65% | Jun 23, 2026 |
| KBW | KBW | Buy Maintains $26 | Buy | Maintains | $26 | -0.84% | Jun 22, 2026 |
| J.P. Morgan | J.P. Morgan | Buy Upgrades $25 → $28 | Buy | Upgrades | $25 → $28 | +6.79% | Jun 22, 2026 |
| UBS | UBS | Buy Reiterates $40 → $35 | Buy | Reiterates | $40 → $35 | +33.49% | Jun 9, 2026 |
| William Blair | William Blair | Buy Maintains n/a | Buy | Maintains | n/a | n/a | Jun 4, 2026 |
Financial Forecast
Revenue This Year
2.01B
from 1.50B
Increased by 33.48%
Revenue Next Year
2.21B
from 2.01B
Increased by 9.94%
EPS This Year
2.01
from 1.67
Increased by 20.59%
EPS Next Year
2.50
from 2.01
Increased by 24.21%
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 2.0B | 2.3B | |
| Avg | 2.0B | 2.2B | |
| Low | 2.0B | 2.1B |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 34.5% | 12.9% | |
| Avg | 33.5% | 9.9% | |
| Low | 30.0% | 5.1% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 2.08 | 2.65 | |
| Avg | 2.01 | 2.50 | |
| Low | 1.90 | 2.25 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 24.6% | 31.6% | |
| Avg | 20.6% | 24.2% | |
| Low | 13.8% | 11.7% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.