Carnival Corporation & plc (CCL)
NYSE: CCL · Real-Time Price · USD
26.30
-0.47 (-1.76%)
At close: Apr 28, 2026, 4:00 PM EDT
26.33
+0.03 (0.11%)
After-hours: Apr 28, 2026, 5:28 PM EDT
Carnival Corporation Stock Forecast
Stock Price Forecast
The 22 analysts with 12-month price forecasts for Carnival Corporation stock have an average target of 33.99, with a low estimate of 22 and a high estimate of 45. The average target predicts an increase of 29.24% from the current stock price of 26.30.
Analyst Consensus: Strong Buy
Analyst Ratings
The average analyst rating for Carnival Corporation stock from 22 stock analysts is "Strong Buy". This means that analysts believe this stock is likely to perform very well in the near future and significantly outperform the market.
Recommendation Trends
| Rating | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 8 | 9 | 9 | 9 | 11 | 11 |
| Buy | 8 | 7 | 6 | 6 | 7 | 7 |
| Hold | 4 | 4 | 5 | 5 | 4 | 4 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 20 | 20 | 20 | 22 | 22 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Wells Fargo | Wells Fargo | Buy Maintains $37 → $36 | Buy | Maintains | $37 → $36 | +36.88% | Apr 15, 2026 |
| UBS | UBS | Strong Buy Maintains $38 → $35 | Strong Buy | Maintains | $38 → $35 | +33.08% | Apr 13, 2026 |
| Citigroup | Citigroup | Strong Buy Maintains $39 → $35 | Strong Buy | Maintains | $39 → $35 | +33.08% | Mar 30, 2026 |
| Wells Fargo | Wells Fargo | Buy Maintains $40 → $37 | Buy | Maintains | $40 → $37 | +40.68% | Mar 30, 2026 |
| Bernstein | Bernstein | Hold Maintains $33 → $29 | Hold | Maintains | $33 → $29 | +9.13% | Mar 30, 2026 |
Financial Forecast
Revenue This Year
28.14B
from 26.62B
Increased by 5.69%
Revenue Next Year
29.13B
from 28.14B
Increased by 3.52%
EPS This Year
2.23
from 2.02
Increased by 10.39%
EPS Next Year
2.60
from 2.23
Increased by 16.48%
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 29.5B | 30.8B | |||
| Avg | 28.1B | 29.1B | |||
| Low | 26.9B | 27.5B |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 10.7% | 9.5% | |||
| Avg | 5.7% | 3.5% | |||
| Low | 1.2% | -2.2% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 |
|---|---|---|---|---|---|---|---|---|
| High | 2.63 | 2.94 | ||||||
| Avg | 2.23 | 2.60 | ||||||
| Low | 1.83 | 2.07 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 |
|---|---|---|---|---|---|---|---|---|
| High | 30.0% | 31.9% | ||||||
| Avg | 10.4% | 16.5% | ||||||
| Low | -9.2% | -7.2% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.