Comcast Corporation (CMCSA)
NASDAQ: CMCSA · Real-Time Price · USD
31.91
+0.31 (0.98%)
At close: Mar 6, 2026, 4:00 PM EST
31.80
-0.11 (-0.34%)
After-hours: Mar 6, 2026, 7:58 PM EST
Comcast Employees
Comcast had 179,000 employees as of December 31, 2025. The number of employees decreased by 3,000 or -1.65% compared to the previous year.
Employees
179,000
Change (1Y)
-3,000
Growth (1Y)
-1.65%
Revenue / Employee
$691,101
Profits / Employee
$111,721
Market Cap
114.81B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2025 | 179,000 | -3,000 | -1.65% |
| Dec 31, 2024 | 182,000 | -4,000 | -2.15% |
| Dec 31, 2023 | 186,000 | 0 | - |
| Dec 31, 2022 | 186,000 | -3,000 | -1.59% |
| Dec 31, 2021 | 189,000 | 21,000 | 12.50% |
| Dec 31, 2020 | 168,000 | -22,000 | -11.58% |
| Dec 31, 2019 | 190,000 | 6,000 | 3.26% |
| Dec 31, 2018 | 184,000 | 20,000 | 12.20% |
| Dec 31, 2017 | 164,000 | 5,000 | 3.14% |
| Dec 31, 2016 | 159,000 | 6,000 | 3.92% |
| Dec 31, 2015 | 153,000 | 14,000 | 10.07% |
| Dec 31, 2014 | 139,000 | 3,000 | 2.21% |
| Dec 31, 2013 | 136,000 | 7,000 | 5.43% |
| Dec 31, 2012 | 129,000 | 3,000 | 2.38% |
| Dec 31, 2011 | 126,000 | 24,000 | 23.53% |
| Dec 31, 2010 | 102,000 | -5,000 | -4.67% |
| Dec 31, 2009 | 107,000 | 7,000 | 7.00% |
| Dec 31, 2008 | 100,000 | 0 | - |
| Dec 31, 2007 | 100,000 | 10,000 | 11.11% |
| Dec 31, 2006 | 90,000 | 10,000 | 12.50% |
| Dec 31, 2005 | 80,000 | 6,000 | 8.11% |
| Dec 31, 2004 | 74,000 | 6,000 | 8.82% |
| Dec 31, 2003 | 68,000 | -14,000 | -17.07% |
| Dec 31, 2002 | 82,000 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| América Móvil | 178,468 |
| AT&T Inc. | 133,030 |
| Vodafone Group | 92,834 |
| Charter Communications | 91,900 |
| Verizon Communications | 89,900 |
| T-Mobile US | 75,000 |
| BCE Inc. | 44,610 |
| Telefônica Brasil | 35,010 |
CMCSA News
- 2 days ago - Telecommunication 2026 Dividend Roundup: I Prefer Comcast Over Verizon - Seeking Alpha
- 4 days ago - Comcast Corporation (CMCSA) Presents at Morgan Stanley Technology, Media & Telecom Conference 2026 Transcript - Seeking Alpha
- 4 days ago - Versant's annual revenue falls 5.3% in first results since Comcast spin-off - Reuters
- 5 days ago - Ultra-Fast, Reliable Internet from Xfinity Coming to Bradford County, Florida - Business Wire
- 9 days ago - New Xfinity Store Opens in Fort Lauderdale - Business Wire
- 10 days ago - Comcast to Participate in Morgan Stanley Investor Conference - Business Wire
- 10 days ago - FCC reviews growing shift of live sports to pay TV, subscription services - Reuters
- 11 days ago - Comcast Advertising Appoints Former Snap Executive James Borow to Lead Universal Ads - Business Wire