Cohu, Inc. (COHU)
NASDAQ: COHU · Real-Time Price · USD
27.66
-1.10 (-3.82%)
At close: Mar 6, 2026, 4:00 PM EST
27.69
+0.03 (0.11%)
After-hours: Mar 6, 2026, 7:03 PM EST
Cohu, Inc. Dividend Information
Cohu, Inc. has not paid any dividends in the past year and the next ex-dividend date is unknown.
Dividend Yield
n/a
Annual Dividend
n/a
Ex-Dividend Date
n/a
Payout Frequency
n/a
Payout Ratio
n/a
Dividend Growth(1Y)
n/a
Buyback Yield
0.39%
Shareholder Yield
0.39%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| 2020-02-24 | $0.060 | 2020-04-09 |
| 2019-11-14 | $0.060 | 2020-01-02 |
| 2019-08-22 | $0.060 | 2019-10-18 |
| 2019-06-13 | $0.060 | 2019-07-26 |
| 2019-02-25 | $0.060 | 2019-04-12 |
| 2018-11-15 | $0.060 | 2019-01-02 |
| 2018-08-23 | $0.060 | 2018-10-19 |
| 2018-06-14 | $0.060 | 2018-07-27 |
| 2018-02-26 | $0.060 | 2018-04-13 |
| 2017-11-16 | $0.060 | 2018-01-02 |
| 2017-08-23 | $0.060 | 2017-10-20 |
| 2017-06-14 | $0.060 | 2017-07-28 |
| 2017-02-24 | $0.060 | 2017-04-14 |
| 2016-11-16 | $0.060 | 2017-01-02 |
| 2016-08-24 | $0.060 | 2016-10-21 |
| 2016-06-15 | $0.060 | 2016-07-29 |
| 2016-02-26 | $0.060 | 2016-04-15 |
| 2015-11-18 | $0.060 | 2016-01-04 |
| 2015-08-26 | $0.060 | 2015-10-23 |
| 2015-06-17 | $0.060 | 2015-07-31 |
| 2015-02-27 | $0.060 | 2015-04-17 |
* Dividend amounts are adjusted for stock splits when applicable.