Cohu, Inc. (COHU)
NASDAQ: COHU · Real-Time Price · USD
24.98
-0.15 (-0.60%)
Dec 5, 2025, 4:00 PM EST - Market closed
Cohu, Inc. Stock Forecast
Stock Price Forecast
The 3 analysts with 12-month price forecasts for Cohu, Inc. stock have an average target of 29.33, with a low estimate of 28 and a high estimate of 30. The average target predicts an increase of 17.41% from the current stock price of 24.98.
Analyst Consensus: Strong Buy
* Price targets were last updated on Oct 30, 2025.
Analyst Ratings
The average analyst rating for Cohu, Inc. stock from 4 stock analysts is "Strong Buy". This means that analysts believe this stock is likely to perform very well in the near future and significantly outperform the market.
Recommendation Trends
| Rating | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 |
|---|---|---|---|---|---|---|
| Strong Buy | 4 | 4 | 4 | 4 | 4 | 3 |
| Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Hold | 2 | 2 | 2 | 1 | 1 | 1 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 1 | 1 | 1 | 1 | 1 | 0 |
| Total | 7 | 7 | 7 | 6 | 6 | 4 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| TD Cowen | TD Cowen | Strong Buy Maintains $22 → $30 | Strong Buy | Maintains | $22 → $30 | +20.10% | Oct 30, 2025 |
| Stifel | Stifel | Strong Buy Maintains $35 → $28 | Strong Buy | Maintains | $35 → $28 | +12.09% | May 2, 2025 |
| Needham | Needham | Hold Reiterates n/a | Hold | Reiterates | n/a | n/a | May 2, 2025 |
| Needham | Needham | Hold Reiterates n/a | Hold | Reiterates | n/a | n/a | Feb 25, 2025 |
| B. Riley Securities | B. Riley Securities | Strong Buy Maintains $34 → $30 | Strong Buy | Maintains | $34 → $30 | +20.10% | Feb 14, 2025 |
Financial Forecast
Revenue This Year
461.86M
from 401.78M
Increased by 14.95%
Revenue Next Year
517.45M
from 461.86M
Increased by 12.04%
EPS This Year
n/a
from -1.49
EPS Next Year
0.63
Revenue Forecast
| Revenue | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | 475.9M | 545.4M | |
| Avg | 461.9M | 517.5M | |
| Low | 443.7M | 479.2M |
Revenue Growth
| Revenue Growth | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | 18.4% | 18.1% | |
| Avg | 15.0% | 12.0% | |
| Low | 10.4% | 3.8% |
EPS Forecast
| EPS | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | 0.02 | 0.95 | |
| Avg | - | 0.63 | |
| Low | -0.01 | 0.41 |
EPS Growth
| EPS Growth | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | - | - | |
| Avg | - | - | |
| Low | - | - |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.