Citius Oncology, Inc. (CTOR)
NASDAQ: CTOR · Real-Time Price · USD
1.010
-0.010 (-0.98%)
At close: Mar 9, 2026, 4:00 PM EDT
0.995
-0.015 (-1.49%)
After-hours: Mar 9, 2026, 6:38 PM EDT
Citius Oncology Ratios and Metrics
Market cap in millions USD. Fiscal year is October - September.
Millions USD. Fiscal year is Oct - Sep.
| Current | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
| Mar '26 Mar 9, 2026 | Sep '25 Sep 30, 2025 | Sep '24 Sep 30, 2024 | Sep '23 Sep 30, 2023 | Sep '22 Sep 30, 2022 |
| Market Capitalization | 89 | 170 | 99 | 96 | - |
| Market Cap Growth | 3.84% | 71.05% | 2.93% | - | - |
| Enterprise Value | 85 | 173 | - | - | - |
| Last Close Price | 1.02 | 2.03 | 1.39 | 10.77 | - |
| PB Ratio | 1.48 | 3.78 | 2.15 | 3.77 | - |
| P/TBV Ratio | 1.52 | 3.78 | 2.15 | 3.77 | - |
| P/OCF Ratio | - | - | 784.41 | - | - |
| Debt / Equity Ratio | 0.07 | 0.09 | 0.08 | - | - |
| Net Debt / Equity Ratio | -0.06 | 0.00 | 0.08 | - | - |
| Quick Ratio | 0.25 | 0.08 | 0 | - | - |
| Current Ratio | 0.83 | 0.56 | 0.34 | 0.37 | 0.46 |
| Return on Equity (ROE) | -47.41% | -54.42% | -59.01% | -41.09% | - |
| Return on Assets (ROA) | -13.96% | -15.87% | -19.47% | -16.76% | - |
| Return on Capital Employed (ROCE) | -34.30% | -45.70% | -39.80% | -45.40% | -26.40% |
| Earnings Yield | -26.64% | -14.61% | -21.34% | -13.19% | - |
| Buyback Yield / Dilution | -11.84% | -7.66% | -0.82% | -100.00% | - |
Source: S&P Capital IQ. Standard template.
Financial Sources.