Clearway Energy, Inc. (CWEN)
NYSE: CWEN · Real-Time Price · USD
34.01
-0.14 (-0.41%)
At close: Dec 5, 2025, 4:00 PM EST
33.50
-0.51 (-1.50%)
After-hours: Dec 5, 2025, 7:00 PM EST
Clearway Energy Ratios and Metrics
Market cap in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
| Current | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
| Dec '25 Dec 5, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 |
| Market Capitalization | 3,986 | 3,000 | 3,145 | 3,655 | 4,105 | 3,627 | |
| Market Cap Growth | -28.47% | -4.63% | -13.94% | -10.96% | 13.19% | 62.45% | |
| Enterprise Value | 16,714 | 13,897 | 12,807 | 12,217 | 13,376 | 10,777 | |
| PE Ratio | 14.44 | 34.09 | 39.82 | 6.28 | 80.49 | 145.06 | |
| PS Ratio | 2.90 | 2.19 | 2.39 | 3.07 | 3.19 | 3.03 | |
| PB Ratio | 0.69 | 0.54 | 0.63 | 0.91 | 1.24 | 1.34 | |
| P/FCF Ratio | 9.06 | 6.21 | 7.71 | 5.42 | 7.76 | 8.61 | |
| P/OCF Ratio | 5.67 | 3.90 | 4.48 | 4.64 | 5.86 | 6.65 | |
| EV/Sales Ratio | 12.16 | 10.14 | 9.75 | 10.27 | 10.40 | 8.99 | |
| EV/EBITDA Ratio | 16.52 | 13.72 | 12.94 | 13.81 | 14.31 | 12.19 | |
| EV/EBIT Ratio | 97.18 | 68.12 | 45.91 | 60.78 | 47.77 | 29.44 | |
| EV/FCF Ratio | 37.99 | 28.77 | 31.39 | 18.10 | 25.29 | 25.60 | |
| Debt / Equity Ratio | 1.60 | 1.40 | 1.74 | 1.83 | 2.53 | 2.74 | |
| Debt / EBITDA Ratio | 8.82 | 7.35 | 8.33 | 7.90 | 8.54 | 8.17 | |
| Debt / FCF Ratio | 21.03 | 16.06 | 21.26 | 10.91 | 15.77 | 17.70 | |
| Quick Ratio | 0.74 | 0.74 | 1.01 | 1.36 | 0.20 | 0.65 | |
| Current Ratio | 1.54 | 1.49 | 1.72 | 2.07 | 0.94 | 1.12 | |
| Asset Turnover | 0.09 | 0.09 | 0.10 | 0.10 | 0.11 | 0.12 | |
| Return on Equity (ROE) | -1.40% | -1.19% | -0.31% | 28.91% | -2.49% | -2.49% | |
| Return on Assets (ROA) | 0.71% | 0.88% | 1.29% | 1.00% | 1.49% | 2.25% | |
| Return on Capital (ROIC) | 0.76% | 0.95% | 1.39% | 1.09% | 1.60% | 2.34% | |
| Return on Capital Employed (ROCE) | 1.10% | 1.50% | 2.00% | 1.70% | 2.50% | 3.70% | |
| Earnings Yield | 6.92% | 2.93% | 2.51% | 15.92% | 1.24% | 0.69% | |
| FCF Yield | 11.04% | 16.10% | 12.97% | 18.47% | 12.89% | 11.61% | |
| Dividend Yield | 5.20% | 6.74% | 6.33% | 5.35% | 4.58% | 4.26% | |
| Payout Ratio | 75.59% | 220.45% | 227.85% | 28.69% | 303.92% | 484.00% | |
| Buyback Yield / Dilution | -0.21% | -0.85% | - | - | -0.86% | -6.42% | |
| Total Shareholder Return | 4.99% | 5.88% | 6.33% | 5.35% | 3.72% | -2.16% | |
Source: S&P Capital IQ. Utility template.
Financial Sources.