Encore Capital Group, Inc. (ECPG)
NASDAQ: ECPG · Real-Time Price · USD
52.88
-0.18 (-0.34%)
Dec 5, 2025, 4:00 PM EST - Market closed
Encore Capital Group Ratios and Metrics
Market cap in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
| Current | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
| Dec '25 Dec 5, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 |
| Market Capitalization | 1,179 | 1,132 | 1,194 | 1,121 | 1,540 | 1,221 | |
| Market Cap Growth | 2.39% | -5.22% | 6.51% | -27.21% | 26.16% | 11.17% | |
| Enterprise Value | 4,960 | 4,468 | 4,199 | 3,692 | 4,189 | 4,318 | |
| Last Close Price | 52.88 | 47.77 | 50.75 | 47.94 | 62.11 | 38.95 | |
| PE Ratio | - | - | - | 5.76 | 4.39 | 5.76 | |
| Forward PE | 5.62 | 7.31 | 9.24 | 8.02 | 7.30 | 4.35 | |
| PS Ratio | 0.80 | 0.86 | 0.98 | 0.80 | 0.95 | 0.81 | |
| PB Ratio | 1.27 | 1.48 | 1.27 | 0.95 | 1.30 | 1.00 | |
| P/TBV Ratio | 2.83 | 4.36 | 3.62 | 3.33 | 6.13 | 4.60 | |
| P/FCF Ratio | 8.95 | 8.91 | 11.79 | 8.36 | 6.10 | 4.41 | |
| P/OCF Ratio | 7.37 | 7.25 | 7.81 | 5.32 | 5.08 | 3.90 | |
| PEG Ratio | - | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | |
| EV/Sales Ratio | 3.18 | 3.40 | 3.43 | 2.64 | 2.60 | 2.88 | |
| EV/EBITDA Ratio | 10.58 | 14.47 | 13.32 | 7.20 | 6.13 | 7.30 | |
| EV/EBIT Ratio | 11.32 | 16.16 | 15.35 | 7.92 | 6.62 | 7.87 | |
| EV/FCF Ratio | 37.62 | 35.20 | 41.45 | 27.53 | 16.59 | 15.60 | |
| Debt / Equity Ratio | 4.15 | 4.90 | 3.68 | 2.56 | 2.61 | 2.77 | |
| Debt / EBITDA Ratio | 8.16 | 11.60 | 10.45 | 5.69 | 4.42 | 5.56 | |
| Debt / FCF Ratio | 29.99 | 29.63 | 34.06 | 22.51 | 12.27 | 12.20 | |
| Asset Turnover | 0.31 | 0.28 | 0.27 | 0.31 | 0.34 | 0.31 | |
| Quick Ratio | 11.82 | 10.35 | 15.08 | 13.97 | 13.31 | 15.86 | |
| Current Ratio | 11.93 | 10.47 | 15.26 | 14.18 | 13.50 | 16.20 | |
| Return on Equity (ROE) | -4.51% | -16.34% | -19.52% | 16.45% | 29.20% | 18.93% | |
| Return on Assets (ROA) | 5.34% | 3.67% | 3.74% | 6.39% | 8.36% | 7.02% | |
| Return on Capital (ROIC) | 5.73% | 3.88% | 3.98% | 6.87% | 8.91% | 7.42% | |
| Return on Capital Employed (ROCE) | 9.00% | 6.30% | 6.20% | 10.90% | 14.50% | 11.80% | |
| Earnings Yield | -3.83% | -12.30% | -17.29% | 17.36% | 22.77% | 17.35% | |
| FCF Yield | 11.18% | 11.22% | 8.48% | 11.96% | 16.40% | 22.67% | |
| Buyback Yield / Dilution | 0.85% | -0.86% | 9.28% | 16.25% | 1.76% | -0.75% | |
Source: S&P Capital IQ. Standard template.
Financial Sources.