Everest Group, Ltd. (EG)
NYSE: EG · Real-Time Price · USD
347.07
+3.55 (1.03%)
At close: Apr 28, 2026, 4:00 PM EDT
347.07
0.00 (0.00%)
After-hours: Apr 28, 2026, 7:00 PM EDT
Everest Group Employees
Everest Group had 3,064 employees as of February 1, 2026. The number of employees increased by 27 or 0.89% compared to the previous year.
Employees
3,064
Change (1Y)
27
Growth (1Y)
0.89%
Revenue / Employee
$5,724,869
Profits / Employee
$513,381
Market Cap
15.58B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Feb 1, 2026 | 3,064 | 27 | 0.89% |
| Feb 1, 2025 | 3,037 | 193 | 6.79% |
| Feb 1, 2024 | 2,844 | 416 | 17.13% |
| Feb 1, 2023 | 2,428 | 481 | 24.70% |
| Feb 1, 2022 | 1,947 | 201 | 11.51% |
| Feb 1, 2021 | 1,746 | 143 | 8.92% |
| Feb 1, 2020 | 1,603 | 188 | 13.29% |
| Feb 1, 2019 | 1,415 | 139 | 10.89% |
| Feb 1, 2018 | 1,276 | 155 | 13.83% |
| Feb 1, 2017 | 1,121 | -86 | -7.13% |
| Feb 1, 2016 | 1,207 | 82 | 7.29% |
| Feb 1, 2015 | 1,125 | 62 | 5.83% |
| Feb 1, 2014 | 1,063 | 24 | 2.31% |
| Feb 1, 2013 | 1,039 | 40 | 4.00% |
| Feb 1, 2012 | 999 | 26 | 2.67% |
| Feb 1, 2011 | 973 | 110 | 12.75% |
| Feb 1, 2010 | 863 | 5 | 0.58% |
| Feb 1, 2009 | 858 | 79 | 10.14% |
| Feb 1, 2008 | 779 | 43 | 5.84% |
| Feb 1, 2007 | 736 | 66 | 9.85% |
| Mar 1, 2006 | 670 | 64 | 10.56% |
| Mar 1, 2005 | 606 | 29 | 5.03% |
| Mar 1, 2004 | 577 | 41 | 7.65% |
| Mar 1, 2003 | 536 | 59 | 12.37% |
| Mar 1, 2002 | 477 | 35 | 7.92% |
| Mar 1, 2001 | 442 | 38 | 9.41% |
| Mar 1, 2000 | 404 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| Berkshire Hathaway | 387,800 |
| JPMorgan Chase & Co. | 318,512 |
| Mastercard | 39,800 |
| Visa Inc. | 34,100 |
| Woori Financial Group | 13,994 |
| Banco Santander-Chile | 8,526 |
| Brookfield Wealth Solutions | 4,000 |
| Pinnacle Financial Partners | 3,566 |
EG News
- 9 hours ago - ResultsCX Recognized as a Leader in Everest Group's Healthcare CXM Intelligent Operations PEAK Matrix® Assessment 2026 - Business Wire
- 11 hours ago - Carenet Health Named a Major Contender in Everest Group's 2026 Healthcare CXM Intelligent Operations PEAK Matrix® Assessment - Business Wire
- 8 days ago - Phenom is the Highest-Designated Leader in Everest Group's Skills Intelligence Platforms PEAK Matrix® Assessment 2026 - Business Wire
- 13 days ago - ABBYY Celebrates 8th Consecutive Year as a Leader in Everest Group's Intelligent Document Processing (IDP) Products PEAK Matrix® Assessment 2026 - Business Wire
- 26 days ago - Firstsource Named a Leader by Everest Group and NelsonHall in 2026 Healthcare Payer Assessments - Business Wire
- 4 weeks ago - Cogility Named in Everest Group Innovation Watch for AI-Powered Decision Intelligence - GlobeNewsWire
- 4 weeks ago - Everest Appoints Jason Busti as Head of North America Treaty Reinsurance - Business Wire
- 5 weeks ago - AM Best Comments on Credit Ratings of The Wawanesa Mutual Insurance Company Following Announced Acquisition of Everest Insurance Company of Canada - Business Wire