Exodus Movement, Inc. (EXOD)
NYSEAM: EXOD · Real-Time Price · USD
10.83
-0.07 (-0.64%)
At close: Mar 9, 2026, 4:00 PM EDT
10.61
-0.22 (-2.03%)
After-hours: Mar 9, 2026, 4:33 PM EDT
Exodus Movement Ratios and Metrics
Market cap in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
| Current | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
| Mar '26 Mar 9, 2026 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 |
| Market Capitalization | 322 | 865 | 60 | 52 | 491 | - | |
| Market Cap Growth | -76.13% | 1353.25% | 14.77% | -89.44% | - | - | |
| Enterprise Value | 274 | 795 | 3 | 13 | 486 | - | |
| Last Close Price | 10.90 | 30.68 | 2.30 | 2.05 | 19.50 | - | |
| PE Ratio | 3.19 | 7.66 | 4.66 | - | - | - | |
| PS Ratio | 2.37 | 7.44 | 1.06 | 1.02 | 5.13 | - | |
| PB Ratio | 1.07 | 3.36 | 0.57 | 0.60 | 4.73 | - | |
| P/TBV Ratio | 1.12 | 3.47 | 0.64 | 0.68 | 5.02 | - | |
| P/FCF Ratio | - | - | 95.26 | 1.18 | 59.54 | - | |
| P/OCF Ratio | - | - | 86.03 | 1.17 | 56.39 | - | |
| EV/Sales Ratio | 2.00 | 6.84 | 0.06 | 0.26 | 5.07 | - | |
| EV/EBITDA Ratio | 13.94 | 25.69 | 0.45 | - | 9.43 | - | |
| EV/EBIT Ratio | 14.09 | 25.88 | 0.48 | - | 9.50 | - | |
| EV/FCF Ratio | - | - | 5.46 | 0.30 | 58.85 | - | |
| Debt / Equity Ratio | - | - | - | - | - | 0.03 | |
| Debt / EBITDA Ratio | - | - | - | - | - | 0.08 | |
| Net Debt / Equity Ratio | -0.17 | -0.26 | -0.53 | -0.61 | -0.05 | -0.05 | |
| Net Debt / EBITDA Ratio | -2.57 | -2.21 | -7.24 | 9.05 | -0.10 | -0.13 | |
| Net Debt / FCF Ratio | 2.35 | 5.55 | -87.24 | -1.19 | -0.65 | 2.80 | |
| Asset Turnover | 0.50 | 0.58 | 0.56 | 0.51 | 1.48 | 1.40 | |
| Quick Ratio | 4.55 | 9.11 | 7.66 | 17.99 | 1.76 | 2.72 | |
| Current Ratio | 4.88 | 9.92 | 7.92 | 18.94 | 13.94 | 6.03 | |
| Return on Equity (ROE) | 44.59% | 62.53% | 13.49% | -24.39% | -35.99% | 63.12% | |
| Return on Assets (ROA) | 4.42% | 9.61% | 4.46% | -3.89% | 49.34% | 28.08% | |
| Return on Invested Capital (ROIC) | 7.49% | 22.26% | 17.34% | -9.33% | 88.50% | 51.40% | |
| Return on Capital Employed (ROCE) | 6.00% | 11.00% | 6.90% | -7.10% | 49.10% | 35.50% | |
| Earnings Yield | 33.49% | 13.06% | 21.48% | -44.62% | -4.46% | - | |
| FCF Yield | -6.64% | -1.42% | 1.05% | 85.00% | 1.68% | - | |
| Buyback Yield / Dilution | -0.63% | -2.90% | -19.66% | -9.13% | -4.90% | -13.74% | |
Source: S&P Capital IQ. Standard template.
Financial Sources.