Grid Dynamics Holdings, Inc. (GDYN)
NASDAQ: GDYN · Real-Time Price · USD
5.60
+0.01 (0.18%)
At close: Apr 28, 2026, 4:00 PM EDT
5.59
-0.01 (-0.18%)
After-hours: Apr 28, 2026, 7:56 PM EDT
Grid Dynamics Holdings Stock Forecast
Stock Price Forecast
The 6 analysts with 12-month price forecasts for Grid Dynamics Holdings stock have an average target of 10.67, with a low estimate of 9.00 and a high estimate of 12. The average target predicts an increase of 90.54% from the current stock price of 5.60.
Analyst Consensus: Strong Buy
* Price targets were last updated on Mar 9, 2026.
Analyst Ratings
The average analyst rating for Grid Dynamics Holdings stock from 6 stock analysts is "Strong Buy". This means that analysts believe this stock is likely to perform very well in the near future and significantly outperform the market.
Recommendation Trends
| Rating | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 3 | 3 | 3 | 2 | 3 | 3 |
| Buy | 2 | 2 | 2 | 2 | 3 | 3 |
| Hold | 0 | 0 | 0 | 0 | 0 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 5 | 5 | 4 | 6 | 6 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Northland Capital Markets | Northland Capital Markets | Buy Maintains $14 → $12 | Buy | Maintains | $14 → $12 | +114.29% | Mar 9, 2026 |
| TD Cowen | TD Cowen | Strong Buy Maintains $12 → $11 | Strong Buy | Maintains | $12 → $11 | +96.43% | Mar 6, 2026 |
| Needham | Needham | Strong Buy Maintains $13 → $10 | Strong Buy | Maintains | $13 → $10 | +78.57% | Mar 6, 2026 |
| JP Morgan | JP Morgan | Buy Maintains $10 → $9 | Buy | Maintains | $10 → $9 | +60.71% | Feb 18, 2026 |
| JP Morgan | JP Morgan | Buy Maintains $11 → $10 | Buy | Maintains | $11 → $10 | +78.57% | Oct 31, 2025 |
Financial Forecast
Revenue This Year
453.68M
from 411.83M
Increased by 10.16%
Revenue Next Year
502.88M
from 453.68M
Increased by 10.84%
EPS This Year
0.45
from 0.11
Increased by 308.00%
EPS Next Year
0.54
from 0.45
Increased by 19.55%
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 472.5M | 530.3M | |
| Avg | 453.7M | 502.9M | |
| Low | 431.8M | 459.4M |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 14.7% | 16.9% | |
| Avg | 10.2% | 10.8% | |
| Low | 4.8% | 1.2% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 0.49 | 0.61 | |
| Avg | 0.45 | 0.54 | |
| Low | 0.33 | 0.40 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 348.6% | 35.7% | |
| Avg | 308.0% | 19.5% | |
| Low | 202.9% | -10.5% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.