Greif, Inc. (GEF)
NYSE: GEF · Real-Time Price · USD
74.86
+0.61 (0.82%)
At close: Jun 26, 2026, 4:00 PM EDT
74.87
+0.01 (0.01%)
Pre-market: Jun 29, 2026, 7:00 AM EDT
Greif Stock Forecast
Stock Price Forecast
The 2 analysts with 12-month price forecasts for Greif stock have an average target of 69, with a low estimate of 68 and a high estimate of 70. The average target predicts a decrease of -7.83% from the current stock price of 74.86.
Analyst Consensus: Hold
Analyst Ratings
The average analyst rating for Greif stock from 6 stock analysts is "Hold". This means that analysts believe this stock is likely to perform similarly to the overall market.
Recommendation Trends
| Rating | Jan '26 | Feb '26 | Mar '26 | Apr '26 | May '26 | Jun '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 1 | 1 | 1 | 1 | 1 | 1 |
| Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Hold | 5 | 5 | 5 | 5 | 5 | 5 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 6 | 6 | 6 | 6 | 6 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Truist Financial | Truist Financial | Hold Maintains n/a | Hold | Maintains | n/a | n/a | Jun 17, 2026 |
| Wells Fargo | Wells Fargo | Hold Maintains $77 → $70 | Hold | Maintains | $77 → $70 | -6.49% | Jun 12, 2026 |
| Bank of America Securities | Bank of America Securities | Hold Maintains $71 → $68 | Hold | Maintains | $71 → $68 | -9.16% | Apr 30, 2026 |
Unknown Analyst Raymond James No rating | Raymond James | Hold Reiterates n/a | Hold | Reiterates | n/a | n/a | Apr 22, 2026 |
| Robert W. Baird | Robert W. Baird | Hold Maintains n/a | Hold | Maintains | n/a | n/a | Jan 29, 2026 |
Financial Forecast
Revenue This Year
4.25B
from 4.29B
Decreased by -0.88%
Revenue Next Year
4.35B
from 4.25B
Increased by 2.30%
EPS This Year
3.88
from 2.00
Increased by 94.00%
EPS Next Year
4.50
from 3.88
Increased by 15.94%
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 4.3B | 4.5B | |
| Avg | 4.3B | 4.4B | |
| Low | 4.1B | 4.2B |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 0.2% | 4.7% | |
| Avg | -0.9% | 2.3% | |
| Low | -3.5% | -1.2% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | - | - | |
| Avg | 3.88 | 4.50 | |
| Low | - | - |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | - | - | |
| Avg | 94.0% | 15.9% | |
| Low | - | - |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.