Corning Incorporated (GLW)
NYSE: GLW · Real-Time Price · USD
221.05
-6.96 (-3.05%)
At close: Jun 26, 2026, 4:00 PM EDT
220.22
-0.83 (-0.38%)
After-hours: Jun 26, 2026, 7:59 PM EDT
Corning Stock Forecast
Stock Price Forecast
The 11 analysts with 12-month price forecasts for Corning stock have an average target of 198.73, with a low estimate of 135 and a high estimate of 228. The average target predicts a decrease of -10.10% from the current stock price of 221.05.
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for Corning stock from 16 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Jan '26 | Feb '26 | Mar '26 | Apr '26 | May '26 | Jun '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 10 | 10 | 10 | 10 | 10 | 10 |
| Buy | 1 | 1 | 1 | 0 | 0 | 0 |
| Hold | 3 | 2 | 3 | 5 | 5 | 5 |
| Sell | 0 | 0 | 1 | 1 | 1 | 1 |
| Strong Sell | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 14 | 14 | 15 | 16 | 16 | 16 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| J.P. Morgan | J.P. Morgan | Hold Maintains n/a | Hold | Maintains | n/a | n/a | Jun 25, 2026 |
| Truist Financial | Truist Financial | Hold Reiterates $205 | Hold | Reiterates | $205 | -7.26% | Jun 22, 2026 |
| UBS | UBS | Buy Reiterates $223 → $228 | Buy | Reiterates | $223 → $228 | +3.14% | Jun 8, 2026 |
| Barclays | Barclays | Hold Maintains $180 | Hold | Maintains | $180 | -18.57% | Jun 2, 2026 |
| Mizuho Securities | Mizuho Securities | Buy Maintains $190 → $220 | Buy | Maintains | $190 → $220 | -0.48% | May 11, 2026 |
Financial Forecast
Revenue This Year
18.94B
from 15.63B
Increased by 21.21%
Revenue Next Year
22.51B
from 18.94B
Increased by 18.82%
EPS This Year
3.19
from 2.52
Increased by 26.70%
EPS Next Year
4.20
from 3.19
Increased by 31.63%
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 19.5B | 24.8B | |
| Avg | 18.9B | 22.5B | |
| Low | 18.6B | 21.3B |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 24.7% | 30.7% | |
| Avg | 21.2% | 18.8% | |
| Low | 18.9% | 12.5% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 3.38 | 4.99 | |
| Avg | 3.19 | 4.20 | |
| Low | 3.04 | 3.55 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 34.1% | 56.3% | |
| Avg | 26.7% | 31.6% | |
| Low | 20.6% | 11.2% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.