Gold.com, Inc. (GOLD)
NYSE: GOLD · Real-Time Price · USD
41.92
+0.47 (1.13%)
At close: Jun 26, 2026, 4:00 PM EDT
42.05
+0.13 (0.30%)
After-hours: Jun 26, 2026, 7:58 PM EDT
Gold.com Stock Forecast
Stock Price Forecast
The 5 analysts with 12-month price forecasts for Gold.com stock have an average target of 65.8, with a low estimate of 52 and a high estimate of 90. The average target predicts an increase of 56.97% from the current stock price of 41.92.
Analyst Consensus: Strong Buy
Analyst Ratings
The average analyst rating for Gold.com stock from 5 stock analysts is "Strong Buy". This means that analysts believe this stock is likely to perform very well in the near future and significantly outperform the market.
Recommendation Trends
| Rating | Dec '25 | Jan '26 | Feb '26 | Apr '26 | May '26 | Jun '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 2 | 2 | 3 | 3 | 3 | 4 |
| Buy | 1 | 1 | 1 | 1 | 1 | 1 |
| Hold | 1 | 1 | 0 | 0 | 0 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 4 | 4 | 4 | 5 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Canaccord Genuity | Canaccord Genuity | Buy Initiates $70 | Buy | Initiates | $70 | +66.98% | Jun 9, 2026 |
| Maxim Group | Maxim Group | Buy Reiterates $90 | Buy | Reiterates | $90 | +114.69% | May 8, 2026 |
| Northland Securities | Northland Securities | Buy Maintains $57 | Buy | Maintains | $57 | +35.97% | May 7, 2026 |
| Roth MKM | Roth MKM | Buy Reiterates $52 | Buy | Reiterates | $52 | +24.05% | May 7, 2026 |
| D.A. Davidson | D.A. Davidson | Buy Maintains $60 | Buy | Maintains | $60 | +43.13% | Feb 6, 2026 |
Financial Forecast
Revenue This Year
26.18B
from 10.98B
Increased by 138.45%
Revenue Next Year
22.63B
from 26.18B
Decreased by -13.55%
EPS This Year
5.31
from 1.68
Increased by 216.54%
EPS Next Year
3.63
from 5.31
Decreased by -31.64%
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 30.5B | 34.8B | |
| Avg | 26.2B | 22.6B | |
| Low | 23.3B | 13.0B |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 177.9% | 32.7% | |
| Avg | 138.5% | -13.6% | |
| Low | 112.0% | -50.3% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 5.31 | 3.63 | |
| Avg | 5.31 | 3.63 | |
| Low | 5.31 | 3.63 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 216.5% | -31.6% | |
| Avg | 216.5% | -31.6% | |
| Low | 216.5% | -31.6% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.