Terrestrial Energy Inc. (IMSR)
NASDAQ: IMSR · Real-Time Price · USD
6.97
-0.13 (-1.83%)
Apr 29, 2026, 9:58 AM EDT - Market open
Terrestrial Energy Balance Sheet
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
| FY 2025 | FY 2024 | FY 2023 |
| Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 |
| Cash & Equivalents | 97.16 | 3.02 | 4.6 |
| Short-Term Investments | 200.63 | - | - |
| Cash & Short-Term Investments | 297.79 | 3.02 | 4.6 |
| Cash Growth | 9754.76% | -34.32% | - |
| Accounts Receivable | - | - | 0.02 |
| Other Receivables | 0.09 | 0.13 | 0.37 |
| Receivables | 0.09 | 0.13 | 0.39 |
| Prepaid Expenses | 1.68 | 0.14 | 0.08 |
| Total Current Assets | 299.56 | 3.29 | 5.06 |
| Property, Plant & Equipment | 2.65 | 1.39 | 2.13 |
| Other Intangible Assets | 0.71 | 0.62 | 0.67 |
| Other Long-Term Assets | 0.06 | 0.03 | 0.03 |
| Accounts Payable | 4.48 | 0.37 | 1.25 |
| Accrued Expenses | 1.02 | 0.37 | 0.42 |
| Short-Term Debt | - | 0.1 | - |
| Current Portion of Leases | 0.42 | 0.26 | 0.15 |
| Other Current Liabilities | - | 0.01 | - |
| Total Current Liabilities | 5.92 | 1.1 | 1.81 |
| Long-Term Debt | - | 16.08 | 9.95 |
| Long-Term Leases | 1.66 | 0.65 | 0.87 |
| Long-Term Deferred Tax Liabilities | - | 0.67 | - |
| Other Long-Term Liabilities | - | 0.32 | 0.13 |
| Common Stock | 0.01 | 0.01 | 0 |
| Additional Paid-In Capital | 418.81 | 82.77 | 79.77 |
| Retained Earnings | -124.62 | -96.61 | -85.12 |
| Comprehensive Income & Other | 1.21 | 0.34 | -0.06 |
| Total Common Equity | 295.41 | -13.49 | -5.41 |
| Minority Interest | - | - | 0.53 |
| Total Liabilities & Equity | 302.98 | 5.33 | 7.89 |
| Total Debt | 2.07 | 17.08 | 10.97 |
| Net Cash (Debt) | 295.72 | -14.06 | -6.37 |
| Net Cash Per Share | 4.13 | -0.23 | -9.43 |
| Filing Date Shares Outstanding | 105.94 | 0.74 | 0.68 |
| Total Common Shares Outstanding | 105.78 | 0.74 | 0.68 |
| Working Capital | 293.64 | 2.19 | 3.25 |
| Book Value Per Share | 2.79 | -18.27 | -8.01 |
| Tangible Book Value | 294.7 | -14.11 | -6.08 |
| Tangible Book Value Per Share | 2.79 | -19.11 | -9.00 |
| Machinery | 0.76 | 1.72 | 1.86 |
| Leasehold Improvements | 0.14 | 0.69 | 0.75 |
Source: S&P Capital IQ. Standard template.
Financial Sources.