Innospec Inc. (IOSP)
NASDAQ: IOSP · Real-Time Price · USD
76.64
-1.04 (-1.34%)
At close: Apr 28, 2026, 4:00 PM EDT
76.64
0.00 (0.00%)
After-hours: Apr 28, 2026, 4:10 PM EDT
Innospec Stock Forecast
Stock Price Forecast
The 1 analyst with a 12-month price forecast for Innospec stock has a target of 93, which predicts an increase of 21.35% from the current stock price of 76.64.
Analyst Consensus: Strong Buy
* Price targets were last updated on Nov 18, 2025.
Analyst Ratings
According to 1 stock analyst, the rating for Innospec is "Strong Buy". This means that the analyst believes this stock is likely to perform very well in the near future and significantly outperform the market.
Recommendation Trends
| Rating | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 2 | 2 | 2 | 2 | 2 | 1 |
| Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Hold | 0 | 0 | 0 | 0 | 0 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 2 | 2 | 2 | 1 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Freedom Capital Markets | Freedom Capital Markets | Strong Buy Initiates $93 | Strong Buy | Initiates | $93 | +21.35% | Nov 18, 2025 |
| Seaport Global | Seaport Global | Hold → Strong Buy Upgrades $155 | Hold → Strong Buy | Upgrades | $155 | +102.24% | Apr 21, 2025 |
| Seaport Global | Seaport Global | Hold Initiates n/a | Hold | Initiates | n/a | n/a | Mar 30, 2022 |
| Keybanc | Keybanc | Buy → Hold Downgrades n/a | Buy → Hold | Downgrades | n/a | n/a | Apr 12, 2019 |
| Keybanc | Keybanc | Buy Maintains $86 → $83 | Buy | Maintains | $86 → $83 | +8.30% | Nov 16, 2018 |
Financial Forecast
Revenue This Year
1.88B
from 1.78B
Increased by 5.96%
Revenue Next Year
2.00B
from 1.88B
Increased by 6.10%
EPS This Year
5.16
from 4.67
Increased by 10.52%
EPS Next Year
6.40
from 5.16
Increased by 24.01%
Revenue Forecast
| Revenue | 2026 | 2027 |
|---|---|---|
| High | 2.0B | 2.1B |
| Avg | 1.9B | 2.0B |
| Low | 1.8B | 1.9B |
Revenue Growth
| Revenue Growth | 2026 | 2027 |
|---|---|---|
| High | 10.6% | 9.3% |
| Avg | 6.0% | 6.1% |
| Low | 0.3% | 1.8% |
EPS Forecast
| EPS | 2026 | 2027 |
|---|---|---|
| High | 5.32 | 6.79 |
| Avg | 5.16 | 6.40 |
| Low | 4.95 | 5.96 |
EPS Growth
| EPS Growth | 2026 | 2027 |
|---|---|---|
| High | 14.0% | 31.6% |
| Avg | 10.5% | 24.0% |
| Low | 6.0% | 15.4% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.