PGIM High Yield Bond Fund, Inc. (ISD)
NYSE: ISD · Real-Time Price · USD
14.59
-0.07 (-0.48%)
Dec 5, 2025, 4:00 PM EST - Market closed
PGIM High Yield Bond Fund Dividend Information
PGIM High Yield Bond Fund has an annual dividend of $1.26 per share, with a yield of 8.59%. The dividend is paid every month and the next ex-dividend date is Dec 11, 2025.
Dividend Yield
8.59%
Annual Dividend
$1.26
Ex-Dividend Date
Dec 11, 2025
Payout Frequency
Monthly
Payout Ratio
n/a
Dividend Growth(1Y)
n/a
Shareholder Yield
8.64%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| 2025-12-11 | $0.105 | 2025-12-31 |
| 2025-11-13 | $0.105 | 2025-11-28 |
| 2025-10-16 | $0.105 | 2025-10-31 |
| 2025-09-11 | $0.105 | 2025-09-30 |
| 2025-08-14 | $0.105 | 2025-08-29 |
| 2025-07-10 | $0.105 | 2025-07-31 |
| 2025-06-12 | $0.105 | 2025-06-30 |
| 2025-05-15 | $0.105 | 2025-05-30 |
| 2025-04-10 | $0.105 | 2025-04-30 |
| 2025-03-13 | $0.105 | 2025-03-31 |
| 2025-02-13 | $0.105 | 2025-02-28 |
| 2024-12-26 | $0.105 | 2025-01-09 |
| 2024-12-12 | $0.105 | 2024-12-31 |
| 2024-11-14 | $0.105 | 2024-11-29 |
| 2024-10-10 | $0.105 | 2024-10-31 |
| 2024-09-12 | $0.105 | 2024-09-30 |
| 2024-08-08 | $0.105 | 2024-08-30 |
| 2024-07-11 | $0.105 | 2024-07-31 |
| 2024-06-13 | $0.105 | 2024-06-28 |
| 2024-05-09 | $0.105 | 2024-05-31 |
| 2024-04-11 | $0.105 | 2024-04-30 |
| 2024-03-14 | $0.105 | 2024-03-28 |
| 2024-02-15 | $0.105 | 2024-02-29 |
| 2023-12-26 | $0.105 | 2024-01-05 |
| 2023-12-14 | $0.105 | 2023-12-29 |
| 2023-11-08 | $0.105 | 2023-11-30 |
| 2023-10-12 | $0.105 | 2023-10-31 |
| 2023-09-14 | $0.105 | 2023-09-29 |
| 2023-08-10 | $0.105 | 2023-08-31 |
| 2023-07-13 | $0.105 | 2023-07-31 |
| 2023-06-15 | $0.105 | 2023-06-30 |
| 2023-05-11 | $0.105 | 2023-05-31 |
| 2023-04-13 | $0.105 | 2023-04-28 |
| 2023-03-16 | $0.105 | 2023-03-31 |
| 2023-02-09 | $0.105 | 2023-02-28 |
| 2022-12-27 | $0.105 | 2023-01-06 |
| 2022-12-15 | $0.105 | 2022-12-30 |
| 2022-11-09 | $0.105 | 2022-11-30 |
| 2022-10-13 | $0.105 | 2022-10-31 |
| 2022-09-15 | $0.105 | 2022-09-30 |
| 2022-08-11 | $0.105 | 2022-08-31 |
| 2022-07-14 | $0.105 | 2022-07-29 |
| 2022-06-16 | $0.105 | 2022-06-30 |
| 2022-05-12 | $0.105 | 2022-05-31 |
| 2022-04-13 | $0.105 | 2022-04-29 |
| 2022-03-17 | $0.105 | 2022-03-31 |
| 2022-02-10 | $0.105 | 2022-02-28 |
| 2021-12-27 | $0.105 | 2022-01-03 |
| 2021-12-16 | $0.105 | 2021-12-30 |
| 2021-11-10 | $0.105 | 2021-11-30 |
| 2021-10-14 | $0.105 | 2021-10-29 |
| 2021-09-16 | $0.105 | 2021-09-30 |
| 2021-08-12 | $0.105 | 2021-08-31 |
| 2021-07-15 | $0.105 | 2021-07-30 |
| 2021-06-10 | $0.105 | 2021-06-30 |
| 2021-05-13 | $0.105 | 2021-05-28 |
| 2021-04-15 | $0.105 | 2021-04-30 |
| 2021-03-11 | $0.105 | 2021-03-31 |
| 2021-02-11 | $0.105 | 2021-02-26 |
| 2020-12-28 | $0.105 | 2021-01-04 |
| 2020-12-10 | $0.105 | 2020-12-31 |
* Dividend amounts are adjusted for stock splits when applicable.