Nuveen Credit Strategies Income Fund (JQC)
NYSE: JQC · Real-Time Price · USD
4.810
-0.020 (-0.41%)
At close: Mar 9, 2026, 4:00 PM EDT
4.810
0.00 (0.00%)
After-hours: Mar 9, 2026, 4:10 PM EDT
JQC Income Statement
Financials in millions USD. Fiscal year is August - July.
Millions USD. Fiscal year is Aug - Jul.
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
| Jul '25 Jul 31, 2025 | Jul '24 Jul 31, 2024 | Jul '23 Jul 31, 2023 | Jul '22 Jul 31, 2022 | Jul '21 Jul 31, 2021 |
| Operating Revenue | -0.01 | 1.35 | 1.15 | 1.27 | 1.79 | |
| Other Revenue | 107.29 | 117.6 | 107.71 | 67.02 | 63.11 | |
| Revenue | 107.28 | 118.96 | 108.86 | 68.29 | 64.9 | |
| Revenue Growth (YoY) | -9.82% | 9.27% | 59.42% | 5.22% | -23.49% | |
| Gross Profit | 107.28 | 118.96 | 108.86 | 68.29 | 64.9 | |
| Selling, General & Admin | 13.84 | 12.92 | 13.01 | 13.17 | 13.4 | |
| Operating Expenses | 13.84 | 12.92 | 13.01 | 13.17 | 13.4 | |
| Operating Income | 93.44 | 106.03 | 95.86 | 55.12 | 51.5 | |
| Interest Expense | -27.01 | -30.75 | -24.9 | -8.06 | -7.61 | |
| Currency Exchange Gain (Loss) | -0 | - | - | - | - | |
| Other Non Operating Income (Expenses) | - | -0 | - | - | - | |
| EBT Excluding Unusual Items | 66.42 | 75.28 | 70.96 | 47.06 | 43.88 | |
| Gain (Loss) on Sale of Investments | -2.43 | 22.79 | -32.97 | -93 | 76.51 | |
| Pretax Income | 63.99 | 98.07 | 37.99 | -45.94 | 120.4 | |
| Net Income | 63.99 | 98.07 | 37.99 | -45.94 | 120.4 | |
| Net Income to Common | 63.99 | 98.07 | 37.99 | -45.94 | 120.4 | |
| Net Income Growth | -34.76% | 158.17% | - | - | - | |
| Shares Outstanding (Basic) | 148 | 136 | 136 | 136 | 136 | |
| Shares Outstanding (Diluted) | 148 | 136 | 136 | 136 | 136 | |
| Shares Change (YoY) | 9.00% | - | - | - | - | |
| EPS (Basic) | 0.43 | 0.72 | 0.28 | -0.34 | 0.89 | |
| EPS (Diluted) | 0.43 | 0.72 | 0.28 | -0.34 | 0.89 | |
| EPS Growth | -40.14% | 158.17% | - | - | - | |
| Dividend Per Share | 0.648 | 0.641 | 0.553 | 0.477 | 0.852 | |
| Dividend Growth | 1.01% | 15.90% | 15.94% | -43.94% | -24.64% | |
| Gross Margin | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
| Operating Margin | 87.10% | 89.14% | 88.05% | 80.72% | 79.35% | |
| Profit Margin | 59.65% | 82.44% | 34.89% | -67.27% | 185.51% | |
| EBIT | 93.44 | 106.03 | 95.86 | 55.12 | 51.5 | |
| EBIT Margin | 87.10% | 89.14% | 88.05% | 80.72% | 79.35% | |
| Revenue as Reported | 107.28 | 118.96 | 108.86 | 68.29 | 64.9 | |
Source: S&P Capital IQ. Standard template.
Financial Sources.