Coca-Cola FEMSA, S.A.B. de C.V. (KOF)
NYSE: KOF · Real-Time Price · USD
107.09
+1.10 (1.04%)
At close: Jun 26, 2026, 4:00 PM EDT
111.15
+4.06 (3.79%)
After-hours: Jun 26, 2026, 7:26 PM EDT
Coca-Cola FEMSA Stock Forecast
Stock Price Forecast
The 6 analysts with 12-month price forecasts for Coca-Cola FEMSA stock have an average target of 115.33, with a low estimate of 111 and a high estimate of 124. The average target predicts an increase of 7.69% from the current stock price of 107.09.
Analyst Consensus: Buy
* Price targets were last updated on May 26, 2026.
Analyst Ratings
The average analyst rating for Coca-Cola FEMSA stock from 13 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Jan '26 | Feb '26 | Mar '26 | Apr '26 | May '26 | Jun '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 7 | 8 | 7 | 7 | 7 | 7 |
| Buy | 3 | 2 | 2 | 2 | 2 | 2 |
| Hold | 2 | 2 | 4 | 4 | 4 | 4 |
| Sell | 1 | 1 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 13 | 13 | 13 | 13 | 13 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| J.P. Morgan | J.P. Morgan | Hold Maintains $110 → $114 | Hold | Maintains | $110 → $114 | +6.45% | May 26, 2026 |
| Barclays | Barclays | Hold Maintains $112 → $115 | Hold | Maintains | $112 → $115 | +7.39% | May 4, 2026 |
| UBS | UBS | Hold Downgrades $113 | Hold | Downgrades | $113 | +5.52% | Mar 12, 2026 |
Unknown Analyst Goldman Sachs No rating | Goldman Sachs | Buy Maintains $97 → $111 | Buy | Maintains | $97 → $111 | +3.65% | Feb 11, 2026 |
Henrique Brustolin Bradesco No rating | Bradesco | Buy Upgrades $124 | Buy | Upgrades | $124 | +15.79% | Feb 11, 2026 |
Financial Forecast
Revenue This Year
304.47B
from 291.75B
Increased by 4.36%
Revenue Next Year
328.07B
from 304.47B
Increased by 7.75%
EPS This Year
203.49
from 195.23
Increased by 4.24%
EPS Next Year
227.49
from 203.49
Increased by 11.79%
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 314.9B | 342.8B | |
| Avg | 304.5B | 328.1B | |
| Low | 297.9B | 317.2B |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 7.9% | 12.6% | |
| Avg | 4.4% | 7.8% | |
| Low | 2.1% | 4.2% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 213.29 | 243.73 | |
| Avg | 203.49 | 227.49 | |
| Low | 196.09 | 216.90 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 9.3% | 19.8% | |
| Avg | 4.2% | 11.8% | |
| Low | 0.4% | 6.6% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.