Monolithic Power Systems, Inc. (MPWR)
NASDAQ: MPWR · Real-Time Price · USD
963.28
+10.53 (1.11%)
At close: Dec 5, 2025, 4:00 PM EST
963.24
-0.03 (0.00%)
After-hours: Dec 5, 2025, 7:15 PM EST
Monolithic Power Systems Employees
Monolithic Power Systems had 4,017 employees as of December 31, 2024. The number of employees increased by 453 or 12.71% compared to the previous year.
Employees
4,017
Change (1Y)
453
Growth (1Y)
12.71%
Revenue / Employee
$662,427
Profits / Employee
$471,783
Market Cap
46.15B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 4,017 | 453 | 12.71% |
| Dec 31, 2023 | 3,564 | 317 | 9.76% |
| Dec 31, 2022 | 3,247 | 474 | 17.09% |
| Dec 31, 2021 | 2,773 | 564 | 25.53% |
| Dec 31, 2020 | 2,209 | 207 | 10.34% |
| Dec 31, 2019 | 2,002 | 265 | 15.26% |
| Dec 31, 2018 | 1,737 | 203 | 13.23% |
| Dec 31, 2017 | 1,534 | 117 | 8.26% |
| Dec 31, 2016 | 1,417 | 157 | 12.46% |
| Dec 31, 2015 | 1,260 | 82 | 6.96% |
| Dec 31, 2014 | 1,178 | 73 | 6.61% |
| Dec 31, 2013 | 1,105 | 112 | 11.28% |
| Dec 31, 2012 | 993 | 71 | 7.70% |
| Dec 31, 2011 | 922 | 33 | 3.71% |
| Dec 31, 2010 | 889 | 197 | 28.47% |
| Dec 31, 2009 | 692 | 113 | 19.52% |
| Dec 31, 2008 | 579 | 79 | 15.80% |
| Dec 31, 2007 | 500 | 107 | 27.23% |
| Dec 31, 2006 | 393 | 153 | 63.75% |
| Dec 31, 2005 | 240 | 86 | 55.84% |
| Dec 31, 2004 | 154 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| International Business Machines | 270,300 |
| Microsoft | 228,000 |
| Apple | 166,000 |
| Oracle | 162,000 |
| Cisco Systems | 86,200 |
| Taiwan Semiconductor Manufacturing Company | 83,825 |
| ASML Holding | 44,027 |
| Broadcom | 37,000 |
MPWR News
- 9 days ago - Virtus Silvant Mid-Cap Growth Fund Q3 2025 Performance Review - Seeking Alpha
- 15 days ago - Artisan Global Discovery Fund: Q3 Delivers Strong Results Amid Trimming And Exits - Seeking Alpha
- 4 weeks ago - Top 15 High-Growth Dividend Stocks For November 2025 - Seeking Alpha
- 5 weeks ago - Monolithic Power Systems Stock Closes 6% Higher After Key Trading Signal - Benzinga
- 5 weeks ago - Why Monolithic Power Systems Stock Is Plummeting Today - The Motley Fool
- 5 weeks ago - Monolithic Power Systems Stock Rises 3.4% To Intraday High After Key Trading Signal - Benzinga
- 5 weeks ago - Monolithic Power Systems, Inc. (MPWR) Q3 2025 Earnings Call Transcript - Seeking Alpha
- 5 weeks ago - Monolithic Power forecasts fourth-quarter revenue above estimates on AI boost - Reuters