NewGenIvf Group Limited (NIVF)
NASDAQ: NIVF · Real-Time Price · USD
1.900
-0.060 (-3.06%)
Apr 28, 2026, 4:00 PM EDT - Market closed
NewGenIvf Group Ratios and Metrics
Market cap in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
| Current | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
| Apr '26 Apr 28, 2026 | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
| Market Capitalization | 1 | 1 | 5 | 41 | 88 | - |
| Market Cap Growth | -48.99% | -83.44% | -86.46% | -53.99% | - | - |
| Enterprise Value | 5 | 2 | 11 | 40 | - | - |
| Last Close Price | 1.90 | 8.28 | 24299.95 | 653998.69 | 611998.78 | - |
| PE Ratio | 0.63 | 0.09 | - | 311.45 | 192.14 | - |
| PS Ratio | 0.23 | 0.19 | 1.01 | 7.90 | 14.83 | - |
| PB Ratio | 0.02 | 0.04 | -3.71 | 12.49 | 875.30 | - |
| P/TBV Ratio | 0.21 | 0.17 | - | 10.85 | 156.50 | - |
| P/FCF Ratio | - | - | - | - | 54.52 | - |
| P/OCF Ratio | - | - | - | - | 51.51 | - |
| EV/Sales Ratio | 1.06 | 0.39 | 2.04 | 7.85 | - | - |
| EV/EBITDA Ratio | - | - | - | 548.93 | - | - |
| EV/EBIT Ratio | - | - | - | 954.03 | - | - |
| Debt / Equity Ratio | 0.19 | 0.19 | -2.15 | 0.10 | 5.59 | -1.18 |
| Debt / EBITDA Ratio | - | - | - | 1.77 | 0.96 | 2.95 |
| Debt / FCF Ratio | - | - | - | - | 0.35 | 0.76 |
| Net Debt / Equity Ratio | 0.15 | 0.15 | -1.79 | 0.05 | 4.92 | -1.09 |
| Net Debt / EBITDA Ratio | -0.37 | -0.37 | -2.33 | 2.12 | 0.99 | 2.72 |
| Net Debt / FCF Ratio | -0.35 | -0.35 | -0.32 | -0.08 | 0.31 | 0.70 |
| Asset Turnover | 0.26 | 0.26 | 1.35 | 1.39 | 2.75 | - |
| Inventory Turnover | 15.36 | 15.36 | 34.83 | 39.90 | 99.94 | - |
| Quick Ratio | 0.83 | 0.83 | 0.70 | 0.50 | 0.92 | 0.38 |
| Current Ratio | 3.12 | 3.12 | 1.17 | 2.19 | 0.94 | 0.40 |
| Return on Equity (ROE) | 79.40% | 79.40% | -53.76% | 6.48% | - | - |
| Return on Assets (ROA) | -36.94% | -36.94% | -17.99% | 0.71% | 11.54% | - |
| Return on Invested Capital (ROIC) | -33.70% | -69.05% | -50.76% | 2.11% | 46.64% | -222.13% |
| Return on Capital Employed (ROCE) | -35.30% | -35.30% | -135.40% | 1.30% | 114.10% | -30.40% |
| Earnings Yield | 914.57% | 1086.38% | -9.55% | 0.32% | 0.52% | - |
| FCF Yield | -1023.96% | -1216.33% | -151.45% | -4.53% | 1.83% | - |
Source: S&P Capital IQ. Standard template.
Financial Sources.